Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1922
| Rank | Male Name | % of Total Males | Female Name | % of Total Females | 
|---|---|---|---|---|
| 1 | John | 5.0884% | Mary | 5.7848% | 
| 2 | Robert | 4.7814% | Dorothy | 3.0227% | 
| 3 | William | 4.5440% | Helen | 2.6053% | 
| 4 | James | 4.4260% | Margaret | 2.1532% | 
| 5 | Charles | 2.5638% | Ruth | 1.8939% | 
| 6 | George | 2.4304% | Betty | 1.6749% | 
| 7 | Joseph | 2.2845% | Virginia | 1.5347% | 
| 8 | Edward | 1.8149% | Mildred | 1.3155% | 
| 9 | Richard | 1.5594% | Elizabeth | 1.2217% | 
| 10 | Frank | 1.4226% | Frances | 1.2069% | 
| 11 | Thomas | 1.3570% | Doris | 1.1054% | 
| 12 | Donald | 1.3256% | Anna | 1.0747% | 
| 13 | Harold | 1.2066% | Evelyn | 1.0673% | 
| 14 | Paul | 1.1494% | Marie | 0.9548% | 
| 15 | Walter | 1.1222% | Alice | 0.9033% | 
| 16 | Raymond | 1.0782% | Marjorie | 0.8320% | 
| 17 | Henry | 0.9961% | Irene | 0.8149% | 
| 18 | Jack | 0.9639% | Florence | 0.8045% | 
| 19 | Arthur | 0.8996% | Lillian | 0.7554% | 
| 20 | Albert | 0.8782% | Jean | 0.7305% | 
| 21 | Kenneth | 0.8231% | Martha | 0.7229% | 
| 22 | Harry | 0.8073% | Louise | 0.7134% | 
| 23 | Ralph | 0.7547% | Rose | 0.7043% | 
| 24 | David | 0.6986% | Catherine | 0.6841% | 
| 25 | Eugene | 0.6982% | Gladys | 0.6449% | 
Showing Names 1 - 50 of 2,000
 
             
        