Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1900
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 1 | John | 6.0618% | Mary | 5.2566% |
| 2 | William | 5.2889% | Helen | 1.9955% |
| 3 | James | 4.4679% | Anna | 1.9238% |
| 4 | George | 3.3314% | Margaret | 1.6689% |
| 5 | Charles | 2.5283% | Ruth | 1.4990% |
| 6 | Robert | 2.3600% | Elizabeth | 1.2889% |
| 7 | Joseph | 2.2891% | Florence | 1.2332% |
| 8 | Frank | 2.1431% | Ethel | 1.2257% |
| 9 | Edward | 1.6783% | Marie | 1.2131% |
| 10 | Henry | 1.6068% | Lillian | 1.0740% |
| 11 | Thomas | 1.5760% | Annie | 1.0457% |
| 12 | Walter | 1.4164% | Edna | 0.9759% |
| 13 | Harry | 1.4004% | Emma | 0.9737% |
| 14 | Willie | 1.3024% | Alice | 0.9623% |
| 15 | Arthur | 1.1421% | Bessie | 0.9576% |
| 16 | Albert | 1.0737% | Bertha | 0.9498% |
| 17 | Fred | 1.0145% | Grace | 0.9259% |
| 18 | Clarence | 0.9140% | Rose | 0.8950% |
| 19 | Paul | 0.7945% | Clara | 0.8890% |
| 20 | Harold | 0.7680% | Mildred | 0.8809% |
| 21 | Roy | 0.7489% | Gladys | 0.8598% |
| 22 | Joe | 0.7273% | Minnie | 0.8409% |
| 23 | Raymond | 0.7088% | Gertrude | 0.8120% |
| 24 | Richard | 0.7070% | Pearl | 0.7903% |
| 25 | Charlie | 0.6928% | Mabel | 0.7890% |
Showing Names 1 - 50 of 2,000