Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 2004
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 126 | Eduardo | 0.1516% | Lydia | 0.1297% |
| 127 | Paul | 0.1504% | Angel | 0.1294% |
| 128 | Jared | 0.1501% | Miranda | 0.1293% |
| 129 | Edward | 0.1490% | Laura | 0.1263% |
| 130 | Collin | 0.1472% | Alicia | 0.1248% |
| 131 | Alan | 0.1452% | Ashlyn | 0.1218% |
| 132 | Parker | 0.1450% | Alexia | 0.1213% |
| 133 | Cooper | 0.1443% | Margaret | 0.1209% |
| 134 | Conner | 0.1423% | Peyton | 0.1187% |
| 135 | Colton | 0.1398% | Sophie | 0.1185% |
| 136 | Maxwell | 0.1387% | Rylee | 0.1179% |
| 137 | Dakota | 0.1379% | Kendall | 0.1171% |
| 138 | Nicolas | 0.1361% | Kelly | 0.1168% |
| 139 | Cristian | 0.1353% | Ana | 0.1162% |
| 140 | Stephen | 0.1346% | Summer | 0.1157% |
| 141 | Grant | 0.1334% | Kylee | 0.1138% |
| 142 | Josiah | 0.1320% | Natalia | 0.1137% |
| 143 | Peter | 0.1320% | Daisy | 0.1126% |
| 144 | Ricardo | 0.1316% | Reagan | 0.1125% |
| 145 | Gage | 0.1302% | Naomi | 0.1124% |
| 146 | George | 0.1296% | Lindsey | 0.1118% |
| 147 | Omar | 0.1291% | Kate | 0.1101% |
| 148 | Francisco | 0.1290% | Kelsey | 0.1091% |
| 149 | Brendan | 0.1288% | Sabrina | 0.1086% |
| 150 | Jeffrey | 0.1288% | Mckenzie | 0.1083% |
Showing Names 251 - 300 of 2,000