• Popular Baby Names in 1989
Rank Male Name % of Total Males Female Name % of Total Females
251 Dillon 0.0490% Deborah 0.0539%
252 Neil 0.0489% Carla 0.0536%
253 Zachery 0.0489% Elise 0.0535%
254 Abraham 0.0475% Sophia 0.0532%
255 Trenton 0.0475% Jill 0.0532%
256 Steve 0.0474% Toni 0.0529%
257 Elijah 0.0473% Bailey 0.0528%
258 Johnathon 0.0470% Kellie 0.0525%
259 Terrell 0.0470% Marisa 0.0520%
260 Kurt 0.0464% Hilary 0.0516%
261 Ronnie 0.0464% Ashton 0.0516%
262 Branden 0.0462% Cortney 0.0514%
263 Miles 0.0457% Aimee 0.0509%
264 Tommy 0.0457% Jeanette 0.0509%
265 Ernest 0.0456% Shawna 0.0507%
266 Connor 0.0446% Chelsie 0.0505%
267 Gerardo 0.0446% Nikki 0.0504%
268 Francis 0.0438% Stefanie 0.0504%
269 Alfredo 0.0437% Michaela 0.0501%
270 Glenn 0.0435% Donna 0.0498%
271 Leonard 0.0435% Regina 0.0498%
272 Karl 0.0434% Lori 0.0496%
273 Cole 0.0433% Naomi 0.0495%
274 Malcolm 0.0432% Kaylee 0.0494%
275 Andy 0.0429% Ruth 0.0493%

Showing Names 501 - 550 of 2,000

Return to Popular Baby Names