• Popular Baby Names in 1985
Rank Male Name % of Total Males Female Name % of Total Females
126 Drew 0.1181% Desiree 0.1249%
127 Johnny 0.1149% Morgan 0.1235%
128 Allen 0.1138% Miranda 0.1229%
129 Marc 0.1121% Sabrina 0.1229%
130 Lance 0.1119% Alyssa 0.1224%
131 Ricardo 0.1111% Alisha 0.1200%
132 Martin 0.1110% Teresa 0.1198%
133 Chase 0.1106% Meagan 0.1194%
134 Kristopher 0.1093% Krista 0.1183%
135 Bobby 0.1089% Tabitha 0.1167%
136 Caleb 0.1084% Theresa 0.1150%
137 Henry 0.1071% Melinda 0.1147%
138 Garrett 0.1069% Monique 0.1145%
139 Jonathon 0.1056% Tanya 0.1144%
140 Francisco 0.1047% Linda 0.1142%
141 Danny 0.1046% Ashlee 0.1118%
142 Lee 0.1043% Kelli 0.1116%
143 Manuel 0.1028% Jill 0.1105%
144 Lawrence 0.1010% Mallory 0.1104%
145 Ricky 0.1006% Kristy 0.1096%
146 Randall 0.0993% Anne 0.1093%
147 Ross 0.0981% Robin 0.1090%
148 Mathew 0.0977% Tamara 0.1079%
149 Jimmy 0.0971% Meredith 0.1060%
150 Billy 0.0953% Colleen 0.1055%

Showing Names 251 - 300 of 2,000

Return to Popular Baby Names