• Popular Baby Names in 1968
Rank Male Name % of Total Males Female Name % of Total Females
1 Michael 4.6187% Lisa 2.8971%
2 David 3.5889% Michelle 1.9430%
3 John 3.4302% Kimberly 1.8666%
4 James 3.4199% Jennifer 1.5701%
5 Robert 3.2774% Melissa 1.2714%
6 William 2.0817% Mary 1.2710%
7 Mark 1.9950% Angela 1.2088%
8 Richard 1.8587% Tammy 1.1729%
9 Christopher 1.7721% Karen 1.1442%
10 Brian 1.6861% Susan 1.1416%
11 Jeffrey 1.5978% Laura 1.0963%
12 Thomas 1.5457% Kelly 1.0021%
13 Timothy 1.4931% Amy 0.9997%
14 Scott 1.4650% Christine 0.9659%
15 Steven 1.4361% Patricia 0.9247%
16 Joseph 1.4298% Julie 0.9216%
17 Kevin 1.3447% Elizabeth 0.8711%
18 Daniel 1.2396% Tina 0.8637%
19 Paul 1.2319% Cynthia 0.8224%
20 Charles 1.2147% Pamela 0.8210%
21 Anthony 1.1387% Dawn 0.7862%
22 Eric 1.0419% Lori 0.7682%
23 Kenneth 1.0186% Stephanie 0.7581%
24 Matthew 0.8912% Donna 0.7462%
25 Ronald 0.8694% Tracy 0.7456%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names