• Popular Baby Names in 1961
Rank Male Name % of Total Males Female Name % of Total Females
51 Alan 0.3999% Terri 0.4205%
52 Andrew 0.3937% Janice 0.4201%
53 Tony 0.3849% Sherry 0.4025%
54 Danny 0.3805% Ann 0.3959%
55 Russell 0.3406% Cathy 0.3947%
56 Carl 0.3362% Diana 0.3943%
57 Chris 0.3339% Maria 0.3813%
58 Dale 0.3333% Judy 0.3813%
59 Matthew 0.3286% Sheila 0.3752%
60 Joe 0.3273% Paula 0.3730%
61 Wayne 0.3130% Wendy 0.3445%
62 Gerald 0.3071% Joyce 0.3374%
63 Randall 0.3056% Michele 0.3366%
64 Glenn 0.2908% Tracy 0.3365%
65 Tim 0.2899% Beth 0.3235%
66 Barry 0.2884% Beverly 0.3230%
67 Lawrence 0.2824% Valerie 0.3216%
68 Billy 0.2795% Amy 0.3184%
69 Phillip 0.2770% Suzanne 0.3181%
70 Johnny 0.2734% Wanda 0.3109%
71 Jimmy 0.2661% Lynn 0.3105%
72 Rodney 0.2628% Jane 0.3064%
73 Martin 0.2536% Annette 0.2983%
74 Walter 0.2530% Jill 0.2955%
75 Curtis 0.2523% Bonnie 0.2902%

Showing Names 101 - 150 of 2,000

Return to Popular Baby Names