• Popular Baby Names in 1954
Rank Male Name % of Total Males Female Name % of Total Females
1 Michael 4.2794% Mary 3.4153%
2 James 4.1732% Linda 2.7823%
3 Robert 4.1713% Deborah 2.7458%
4 John 3.9228% Patricia 2.4685%
5 David 3.8473% Susan 2.3689%
6 William 2.9707% Debra 2.3046%
7 Richard 2.7574% Barbara 1.8272%
8 Thomas 2.2797% Karen 1.6305%
9 Gary 1.8328% Nancy 1.5202%
10 Charles 1.8100% Cynthia 1.3868%
11 Steven 1.7711% Donna 1.3782%
12 Mark 1.7504% Pamela 1.3747%
13 Joseph 1.5087% Sandra 1.3089%
14 Donald 1.4153% Kathleen 1.1282%
15 Ronald 1.3350% Carol 1.1174%
16 Paul 1.2678% Sharon 1.1154%
17 Kenneth 1.2648% Diane 1.1073%
18 Daniel 1.2220% Brenda 0.9849%
19 Larry 1.1889% Janet 0.9270%
20 Stephen 1.0574% Elizabeth 0.8334%
21 Dennis 1.0044% Margaret 0.7648%
22 Edward 0.9434% Cheryl 0.7535%
23 Jeffrey 0.9211% Kathy 0.7125%
24 George 0.9032% Denise 0.6894%
25 Gregory 0.8510% Janice 0.6790%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names