Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1952
 
| Rank | Male Name | % of Total Males | Female Name | % of Total Females | 
|---|---|---|---|---|
| 626 | Stanford | 0.0064% | Luanne | 0.0105% | 
| 627 | Douglass | 0.0063% | Darcy | 0.0104% | 
| 628 | Benito | 0.0063% | Caryn | 0.0104% | 
| 629 | Butch | 0.0063% | Ivy | 0.0104% | 
| 630 | Clement | 0.0063% | John | 0.0104% | 
| 631 | Myles | 0.0063% | Leann | 0.0104% | 
| 632 | Ryan | 0.0063% | Josie | 0.0103% | 
| 633 | Shelton | 0.0063% | Loraine | 0.0103% | 
| 634 | Errol | 0.0062% | Freida | 0.0103% | 
| 635 | Hershel | 0.0062% | Peggie | 0.0103% | 
| 636 | Sonny | 0.0062% | Celestine | 0.0102% | 
| 637 | Carson | 0.0061% | Robert | 0.0102% | 
| 638 | Dalton | 0.0061% | Cheryle | 0.0101% | 
| 639 | Ian | 0.0061% | Deirdre | 0.0101% | 
| 640 | Kenton | 0.0061% | Kitty | 0.0101% | 
| 641 | Rusty | 0.0061% | Madelyn | 0.0101% | 
| 642 | Scotty | 0.0060% | Leola | 0.0101% | 
| 643 | Chad | 0.0060% | Michael | 0.0101% | 
| 644 | Nickolas | 0.0060% | Caren | 0.0100% | 
| 645 | Ignacio | 0.0059% | Debbra | 0.0100% | 
| 646 | Johnie | 0.0059% | Millie | 0.0100% | 
| 647 | Major | 0.0059% | Eve | 0.0100% | 
| 648 | Brady | 0.0058% | Geralyn | 0.0100% | 
| 649 | Burt | 0.0058% | Annmarie | 0.0099% | 
| 650 | Cameron | 0.0058% | Dorthy | 0.0099% | 
Showing Names 1,251 - 1,300 of 2,000