• Popular Baby Names in 1950
Rank Male Name % of Total Males Female Name % of Total Females
151 Charlie 0.0928% Paulette 0.1109%
152 Bradley 0.0898% Georgia 0.1105%
153 Franklin 0.0896% Lynne 0.1105%
154 Freddie 0.0892% Emma 0.1078%
155 Lynn 0.0890% Rosa 0.1074%
156 Neil 0.0884% Lillian 0.1074%
157 Johnnie 0.0875% Edna 0.1054%
158 Manuel 0.0872% Audrey 0.1026%
159 Herman 0.0858% Joy 0.1009%
160 Milton 0.0853% Carla 0.0997%
161 Leo 0.0852% Penny 0.0993%
162 Randolph 0.0849% Esther 0.0992%
163 Jonathan 0.0847% Pauline 0.0991%
164 Garry 0.0846% Jacquelyn 0.0983%
165 Wesley 0.0834% Christina 0.0982%
166 Arnold 0.0830% Janie 0.0982%
167 Marc 0.0829% Jan 0.0980%
168 Rick 0.0819% Renee 0.0963%
169 Chester 0.0757% Priscilla 0.0951%
170 Ted 0.0746% Shelley 0.0950%
171 Cecil 0.0736% Wilma 0.0941%
172 Matthew 0.0719% Candace 0.0936%
173 Rickey 0.0718% Belinda 0.0929%
174 Karl 0.0715% Michelle 0.0929%
175 Reginald 0.0714% Eva 0.0921%

Showing Names 301 - 350 of 2,000

Return to Popular Baby Names