Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1943
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 1 | James | 5.5188% | Mary | 4.6101% |
| 2 | Robert | 5.1471% | Barbara | 3.0259% |
| 3 | John | 4.7387% | Patricia | 2.7604% |
| 4 | William | 3.8446% | Linda | 2.6784% |
| 5 | Richard | 3.1867% | Carol | 2.2073% |
| 6 | David | 2.5601% | Sandra | 1.8106% |
| 7 | Charles | 2.5186% | Judith | 1.7566% |
| 8 | Thomas | 2.2610% | Sharon | 1.7217% |
| 9 | Ronald | 2.0100% | Nancy | 1.6710% |
| 10 | Michael | 1.7016% | Betty | 1.5054% |
| 11 | Donald | 1.6789% | Carolyn | 1.4183% |
| 12 | Larry | 1.5792% | Shirley | 1.2420% |
| 13 | Joseph | 1.5689% | Judy | 1.2114% |
| 14 | George | 1.4904% | Margaret | 1.1949% |
| 15 | Kenneth | 1.3146% | Karen | 1.1718% |
| 16 | Gary | 1.2277% | Joyce | 1.1487% |
| 17 | Jerry | 1.2192% | Donna | 1.0394% |
| 18 | Edward | 1.2176% | Susan | 1.0372% |
| 19 | Paul | 1.1860% | Dorothy | 1.0300% |
| 20 | Dennis | 0.9707% | Janet | 0.9280% |
| 21 | Frank | 0.8425% | Joan | 0.9218% |
| 22 | Raymond | 0.7836% | Kathleen | 0.8468% |
| 23 | Gerald | 0.7811% | Elizabeth | 0.8116% |
| 24 | Roger | 0.7402% | Diane | 0.7889% |
| 25 | Daniel | 0.6302% | Virginia | 0.7555% |
Showing Names 1 - 50 of 2,000