Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1941
| Rank | Male Name | % of Total Males | Female Name | % of Total Females | 
|---|---|---|---|---|
| 426 | Jake | 0.0152% | Margarita | 0.0209% | 
| 427 | Clement | 0.0150% | Noreen | 0.0206% | 
| 428 | Guadalupe | 0.0150% | Jeannine | 0.0206% | 
| 429 | Coy | 0.0149% | Elinor | 0.0205% | 
| 430 | Dewayne | 0.0148% | James | 0.0205% | 
| 431 | Hollis | 0.0147% | Effie | 0.0201% | 
| 432 | Monroe | 0.0147% | May | 0.0201% | 
| 433 | Buford | 0.0146% | Elnora | 0.0200% | 
| 434 | Linwood | 0.0145% | Roseann | 0.0200% | 
| 435 | Barney | 0.0142% | Maryanne | 0.0199% | 
| 436 | Harrison | 0.0142% | Alta | 0.0198% | 
| 437 | Hector | 0.0142% | Jenny | 0.0197% | 
| 438 | Dudley | 0.0140% | Virgie | 0.0197% | 
| 439 | Emory | 0.0140% | Cecile | 0.0195% | 
| 440 | Hershel | 0.0140% | Nell | 0.0194% | 
| 441 | Jackson | 0.0140% | Winnie | 0.0193% | 
| 442 | Vance | 0.0140% | Freddie | 0.0193% | 
| 443 | Cary | 0.0140% | Robin | 0.0192% | 
| 444 | Nolan | 0.0140% | Rosalyn | 0.0191% | 
| 445 | Emanuel | 0.0139% | Jannie | 0.0190% | 
| 446 | Adolph | 0.0138% | Luella | 0.0190% | 
| 447 | Mervin | 0.0138% | Sonia | 0.0189% | 
| 448 | Riley | 0.0138% | Ilene | 0.0189% | 
| 449 | Shirley | 0.0138% | Alyce | 0.0188% | 
| 450 | Galen | 0.0136% | Jayne | 0.0188% | 
Showing Names 851 - 900 of 2,000
 
             
        