Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1940
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 101 | Ronnie | 0.1730% | Thelma | 0.2079% |
| 102 | Clyde | 0.1698% | Theresa | 0.2067% |
| 103 | Floyd | 0.1697% | Kathryn | 0.2067% |
| 104 | Vincent | 0.1665% | Pauline | 0.2038% |
| 105 | Vernon | 0.1638% | Grace | 0.2017% |
| 106 | Alvin | 0.1613% | Ethel | 0.2008% |
| 107 | Lewis | 0.1602% | Laura | 0.1992% |
| 108 | Jackie | 0.1592% | Glenda | 0.1989% |
| 109 | Barry | 0.1548% | Suzanne | 0.1980% |
| 110 | Warren | 0.1529% | Yvonne | 0.1963% |
| 111 | Charlie | 0.1489% | Clara | 0.1959% |
| 112 | Leo | 0.1477% | Marcia | 0.1924% |
| 113 | Herman | 0.1409% | Lucille | 0.1921% |
| 114 | Wendell | 0.1370% | Margie | 0.1920% |
| 115 | Allan | 0.1353% | Vivian | 0.1912% |
| 116 | Lester | 0.1344% | Gladys | 0.1901% |
| 117 | Cecil | 0.1339% | Diana | 0.1858% |
| 118 | Arnold | 0.1328% | Christine | 0.1831% |
| 119 | Steven | 0.1323% | Maria | 0.1808% |
| 120 | Victor | 0.1321% | Marion | 0.1789% |
| 121 | Steve | 0.1310% | Sara | 0.1768% |
| 122 | Mike | 0.1307% | Bernice | 0.1765% |
| 123 | Jon | 0.1305% | Hazel | 0.1748% |
| 124 | Gilbert | 0.1289% | Constance | 0.1726% |
| 125 | Keith | 0.1277% | Eileen | 0.1721% |
Showing Names 201 - 250 of 2,000