• Popular Baby Names in 2001
Rank Male Name % of Total Males Female Name % of Total Females
276 Dominick 0.0537% Skyler 0.0578%
277 Jimmy 0.0533% Liliana 0.0576%
278 Saul 0.0533% Tori 0.0571%
279 Louis 0.0530% Priscilla 0.0569%
280 Albert 0.0528% Madeleine 0.0565%
281 Brock 0.0528% Alexus 0.0565%
282 Douglas 0.0523% Josie 0.0557%
283 Chad 0.0521% Mercedes 0.0554%
284 Arturo 0.0512% Alissa 0.0554%
285 Randy 0.0509% Celeste 0.0553%
286 Angelo 0.0506% Elisabeth 0.0552%
287 Tucker 0.0504% Kira 0.0552%
288 Damon 0.0503% Kailey 0.0550%
289 Pablo 0.0502% Lauryn 0.0547%
290 Larry 0.0498% Melody 0.0545%
291 Tony 0.0495% Natasha 0.0545%
292 Kyler 0.0494% Miriam 0.0537%
293 Danny 0.0491% Heaven 0.0537%
294 Gary 0.0490% Amaya 0.0533%
295 Myles 0.0485% Sidney 0.0532%
296 Corbin 0.0480% Shayla 0.0531%
297 Roman 0.0474% India 0.0530%
298 Alfredo 0.0473% Denise 0.0530%
299 Oliver 0.0473% Imani 0.0530%
300 Jace 0.0472% Esther 0.0529%

Showing Names 551 - 600 of 2,000

Return to Popular Baby Names