Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1919
 
| Rank | Male Name | % of Total Males | Female Name | % of Total Females | 
|---|---|---|---|---|
| 351 | Christopher | 0.0260% | Hope | 0.0283% | 
| 352 | Alva | 0.0259% | Lora | 0.0283% | 
| 353 | Basil | 0.0258% | Ophelia | 0.0282% | 
| 354 | Bruno | 0.0257% | Florine | 0.0281% | 
| 355 | Miles | 0.0257% | Kay | 0.0281% | 
| 356 | Armand | 0.0255% | Marcia | 0.0277% | 
| 357 | Buford | 0.0254% | Yolanda | 0.0277% | 
| 358 | Coy | 0.0254% | Joy | 0.0274% | 
| 359 | Roman | 0.0254% | Lelia | 0.0269% | 
| 360 | Carmen | 0.0252% | Ione | 0.0267% | 
| 361 | Lionel | 0.0250% | Lou | 0.0266% | 
| 362 | Sterling | 0.0250% | Maudie | 0.0266% | 
| 363 | Noah | 0.0249% | Eddie | 0.0266% | 
| 364 | Stewart | 0.0248% | Leota | 0.0265% | 
| 365 | Merlin | 0.0247% | Stephanie | 0.0265% | 
| 366 | Hollis | 0.0245% | Earline | 0.0264% | 
| 367 | Mathew | 0.0245% | Wilda | 0.0264% | 
| 368 | Timothy | 0.0245% | Kate | 0.0263% | 
| 369 | Sanford | 0.0242% | Dixie | 0.0261% | 
| 370 | Reginald | 0.0240% | John | 0.0261% | 
| 371 | Ward | 0.0240% | Roxie | 0.0260% | 
| 372 | Randolph | 0.0238% | Bernadette | 0.0258% | 
| 373 | Eli | 0.0236% | Judith | 0.0258% | 
| 374 | Jimmy | 0.0235% | Delia | 0.0255% | 
| 375 | Teddy | 0.0234% | Bertie | 0.0255% | 
Showing Names 701 - 750 of 2,000