Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1884
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 26 | Roy | 0.5540% | Lillian | 0.8060% |
| 27 | Jesse | 0.5458% | Edith | 0.8024% |
| 28 | Will | 0.5296% | Gertrude | 0.7726% |
| 29 | Andrew | 0.5019% | Jennie | 0.7726% |
| 30 | Oscar | 0.5010% | Rose | 0.7704% |
| 31 | Willie | 0.4709% | Mattie | 0.7319% |
| 32 | Daniel | 0.4668% | Hattie | 0.7217% |
| 33 | Sam | 0.4342% | Helen | 0.7166% |
| 34 | Peter | 0.4269% | Myrtle | 0.7115% |
| 35 | Elmer | 0.4261% | Louise | 0.6992% |
| 36 | Carl | 0.4245% | Edna | 0.6956% |
| 37 | Alfred | 0.4236% | Julia | 0.6796% |
| 38 | Benjamin | 0.4147% | Eva | 0.6752% |
| 39 | Lewis | 0.3886% | Lula | 0.6658% |
| 40 | Earl | 0.3780% | Lillie | 0.6621% |
| 41 | Ralph | 0.3780% | Lena | 0.6585% |
| 42 | Frederick | 0.3699% | Jessie | 0.6454% |
| 43 | Lee | 0.3544% | Catherine | 0.6352% |
| 44 | Howard | 0.3519% | Ada | 0.6207% |
| 45 | Paul | 0.3438% | Josephine | 0.5814% |
| 46 | Herbert | 0.3430% | Frances | 0.5735% |
| 47 | Tom | 0.3210% | Lucy | 0.5713% |
| 48 | Herman | 0.3137% | Maggie | 0.5444% |
| 49 | Martin | 0.3137% | Marie | 0.5422% |
| 50 | Jacob | 0.3104% | Fannie | 0.5364% |
Showing Names 51 - 100 of 2,000