Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1883
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 26 | Joe | 0.5396% | Lillian | 0.7554% |
| 27 | Oscar | 0.5396% | Jennie | 0.7529% |
| 28 | Jesse | 0.5192% | Hattie | 0.7454% |
| 29 | Will | 0.5121% | Pearl | 0.7379% |
| 30 | Roy | 0.4943% | Mattie | 0.7354% |
| 31 | Benjamin | 0.4516% | Edith | 0.7338% |
| 32 | Carl | 0.4267% | Eva | 0.7321% |
| 33 | Sam | 0.4232% | Rose | 0.7304% |
| 34 | Willie | 0.4214% | Julia | 0.7288% |
| 35 | Alfred | 0.4063% | Helen | 0.7179% |
| 36 | Peter | 0.4000% | Catherine | 0.7104% |
| 37 | Frederick | 0.3894% | Myrtle | 0.7088% |
| 38 | Lewis | 0.3832% | Louise | 0.7054% |
| 39 | Howard | 0.3814% | Lillie | 0.6971% |
| 40 | Elmer | 0.3760% | Jessie | 0.6938% |
| 41 | Herbert | 0.3752% | Edna | 0.6854% |
| 42 | Earl | 0.3458% | Lena | 0.6663% |
| 43 | Lee | 0.3449% | Lula | 0.6580% |
| 44 | Tom | 0.3432% | Ada | 0.6480% |
| 45 | Ralph | 0.3423% | Frances | 0.5913% |
| 46 | Martin | 0.3351% | Josephine | 0.5813% |
| 47 | Herman | 0.3191% | Fannie | 0.5797% |
| 48 | Paul | 0.3183% | Lucy | 0.5522% |
| 49 | Jacob | 0.3165% | Maggie | 0.5522% |
| 50 | Clyde | 0.2987% | Daisy | 0.5489% |
Showing Names 51 - 100 of 2,000