Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1881
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 26 | Will | 0.5079% | Jennie | 0.7930% |
| 27 | Jesse | 0.4950% | Edith | 0.7870% |
| 28 | Oscar | 0.4894% | Hattie | 0.7839% |
| 29 | Daniel | 0.4867% | Mattie | 0.7627% |
| 30 | Willie | 0.4599% | Julia | 0.7455% |
| 31 | Benjamin | 0.4442% | Rose | 0.7425% |
| 32 | Sam | 0.4442% | Lillian | 0.7313% |
| 33 | Alfred | 0.4303% | Lillie | 0.6858% |
| 34 | Roy | 0.4063% | Eva | 0.6686% |
| 35 | Lewis | 0.4054% | Jessie | 0.6686% |
| 36 | Frederick | 0.3999% | Lula | 0.6626% |
| 37 | Peter | 0.3952% | Myrtle | 0.6504% |
| 38 | Elmer | 0.3583% | Pearl | 0.6484% |
| 39 | Jacob | 0.3518% | Edna | 0.6443% |
| 40 | Herbert | 0.3408% | Catherine | 0.6423% |
| 41 | Carl | 0.3315% | Ada | 0.6352% |
| 42 | Howard | 0.3315% | Louise | 0.6241% |
| 43 | Tom | 0.3223% | Helen | 0.6191% |
| 44 | Lee | 0.3158% | Lucy | 0.6180% |
| 45 | Ralph | 0.3038% | Frances | 0.5928% |
| 46 | Martin | 0.3020% | Dora | 0.5917% |
| 47 | Jim | 0.2983% | Fannie | 0.5715% |
| 48 | Earl | 0.2900% | Josephine | 0.5695% |
| 49 | Eugene | 0.2900% | Daisy | 0.5685% |
| 50 | Bert | 0.2881% | Lena | 0.5614% |
Showing Names 51 - 100 of 2,000