Tess
| Origin | Gender | Meaning |
|---|---|---|
| Greek | Girl | fourth born |
| Belgian | Boy | Harvester |
| Dutch | Girl | Harvester |
Fun Facts about the name Tess
Popularity of Tess
Popularity Analysis
The name Tess first appeared in the social security administration database in 1983. Its highest recorded popularity was in 1992 when it reached rank #467. As of 2013, it ranked #996.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2013 | 996 | Female | 0.0131% |
| 2012 | 995 | Female | 0.0131% |
| 2011 | 923 | Female | 0.0146% |
| 2010 | 810 | Female | 0.0172% |
| 2009 | 829 | Female | 0.0168% |
| 2008 | 866 | Female | 0.0155% |
| 2007 | 891 | Female | 0.0147% |
| 2006 | 727 | Female | 0.0185% |
| 2005 | 613 | Female | 0.0227% |
| 2004 | 643 | Female | 0.0211% |
| 2003 | 564 | Female | 0.0247% |
| 2002 | 613 | Female | 0.0211% |
| 2001 | 641 | Female | 0.0199% |
| 2000 | 549 | Female | 0.0238% |
| 1999 | 573 | Female | 0.0225% |
| 1998 | 573 | Female | 0.0221% |
| 1997 | 530 | Female | 0.0235% |
| 1996 | 567 | Female | 0.0213% |
| 1995 | 547 | Female | 0.0227% |
| 1994 | 522 | Female | 0.0244% |
| 1993 | 482 | Female | 0.0266% |
| 1992 | 467 | Female | 0.0264% |
| 1991 | 508 | Female | 0.0228% |
| 1990 | 574 | Female | 0.0196% |
| 1989 | 732 | Female | 0.0136% |
| 1988 | 928 | Female | 0.0095% |
| 1987 | 906 | Female | 0.0098% |
| 1986 | 854 | Female | 0.0105% |
| 1985 | 779 | Female | 0.0118% |
| 1984 | 754 | Female | 0.0120% |
| 1983 | 812 | Female | 0.0107% |
Search Baby Names
Today's Poll
Loading...
