Sullivan
| Origin | Gender | Meaning |
|---|---|---|
| Celtic | Boy | Dark-eyed |
| Gaelic | Boy | black eyes |
| Irish | Boy | Dark eyes |
Fun Facts about the name Sullivan
Backwards
Navillus
Scrabble Score
11 points
Similar & Rhyming Names
Popularity of Sullivan
Popularity Analysis
The name Sullivan first appeared in the social security administration database in 1884. Its highest recorded popularity was in 2024 when it reached rank #339. It is currently at its peak popularity.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2024 | 339 | Male | 0.0548% |
| 2023 | 358 | Male | 0.0499% |
| 2022 | 366 | Male | 0.0480% |
| 2021 | 372 | Male | 0.0467% |
| 2020 | 398 | Male | 0.0417% |
| 2019 | 400 | Male | 0.0405% |
| 2018 | 388 | Male | 0.0423% |
| 2017 | 401 | Male | 0.0403% |
| 2016 | 409 | Male | 0.0387% |
| 2015 | 456 | Male | 0.0326% |
| 2014 | 463 | Male | 0.0310% |
| 2013 | 503 | Male | 0.0268% |
| 2012 | 489 | Male | 0.0271% |
| 2011 | 523 | Male | 0.0240% |
| 2010 | 653 | Male | 0.0180% |
| 2009 | 652 | Male | 0.0180% |
| 2008 | 705 | Male | 0.0153% |
| 2007 | 732 | Male | 0.0141% |
| 2006 | 927 | Male | 0.0093% |
| 2005 | 927 | Male | 0.0090% |
| 2004 | 952 | Male | 0.0084% |
| 2003 | 955 | Male | 0.0082% |
| 2002 | 991 | Male | 0.0077% |
| 1900 | 898 | Male | 0.0062% |
| 1899 | 778 | Male | 0.0078% |
| 1898 | 988 | Male | 0.0053% |
| 1894 | 944 | Male | 0.0056% |
| 1892 | 683 | Male | 0.0084% |
| 1891 | 759 | Male | 0.0073% |
| 1890 | 663 | Male | 0.0084% |
| 1889 | 666 | Male | 0.0084% |
| 1888 | 809 | Male | 0.0062% |
| 1884 | 838 | Male | 0.0057% |
Search Baby Names
Today's Poll
Loading...
