Search Baby Names
Today's Poll
Loading...
Silvia
| Origin | Gender | Meaning | 
|---|---|---|
| Hispanic | Girl | woodland maid | 
| Latino | Girl | woodland maid | 
| Latino | Girl | woodland maid | 
Popularity of Silvia
| Year | Rank | Gender | % of Total Gender | 
|---|---|---|---|
| 2005 | 987 | Female | 0.0122% | 
| 2003 | 971 | Female | 0.0119% | 
| 2001 | 875 | Female | 0.0132% | 
| 2000 | 853 | Female | 0.0129% | 
| 1999 | 882 | Female | 0.0125% | 
| 1998 | 799 | Female | 0.0137% | 
| 1997 | 800 | Female | 0.0136% | 
| 1996 | 718 | Female | 0.0153% | 
| 1995 | 695 | Female | 0.0158% | 
| 1994 | 662 | Female | 0.0166% | 
| 1993 | 673 | Female | 0.0165% | 
| 1992 | 614 | Female | 0.0185% | 
| 1991 | 609 | Female | 0.0183% | 
| 1990 | 610 | Female | 0.0180% | 
| 1989 | 602 | Female | 0.0179% | 
| 1988 | 569 | Female | 0.0188% | 
| 1987 | 697 | Female | 0.0140% | 
| 1986 | 600 | Female | 0.0175% | 
| 1985 | 592 | Female | 0.0178% | 
| 1984 | 612 | Female | 0.0163% | 
| 1983 | 574 | Female | 0.0175% | 
| 1982 | 547 | Female | 0.0190% | 
| 1981 | 545 | Female | 0.0191% | 
| 1980 | 585 | Female | 0.0178% | 
| 1979 | 534 | Female | 0.0204% | 
| 1978 | 552 | Female | 0.0194% | 
| 1977 | 550 | Female | 0.0196% | 
| 1976 | 533 | Female | 0.0210% | 
| 1975 | 517 | Female | 0.0221% | 
| 1974 | 496 | Female | 0.0227% | 
| 1973 | 570 | Female | 0.0185% | 
| 1972 | 535 | Female | 0.0195% | 
| 1971 | 591 | Female | 0.0168% | 
| 1970 | 595 | Female | 0.0162% | 
| 1969 | 549 | Female | 0.0184% | 
| 1968 | 566 | Female | 0.0167% | 
| 1967 | 561 | Female | 0.0165% | 
| 1966 | 571 | Female | 0.0156% | 
| 1965 | 552 | Female | 0.0162% | 
| 1964 | 630 | Female | 0.0133% | 
| 1963 | 637 | Female | 0.0126% | 
| 1962 | 619 | Female | 0.0130% | 
| 1961 | 628 | Female | 0.0127% | 
| 1960 | 675 | Female | 0.0109% | 
| 1959 | 642 | Female | 0.0116% | 
| 1958 | 622 | Female | 0.0122% | 
| 1957 | 614 | Female | 0.0122% | 
| 1956 | 627 | Female | 0.0114% | 
| 1955 | 609 | Female | 0.0116% | 
| 1954 | 804 | Female | 0.0069% | 
| 1953 | 805 | Female | 0.0068% | 
| 1952 | 812 | Female | 0.0066% | 
| 1951 | 788 | Female | 0.0069% | 
| 1950 | 895 | Female | 0.0056% | 
| 1949 | 917 | Female | 0.0054% | 
| 1948 | 974 | Female | 0.0046% | 
| 1946 | 924 | Female | 0.0051% | 
| 1919 | 980 | Female | 0.0046% | 
| 1912 | 934 | Female | 0.0051% | 
| 1899 | 975 | Female | 0.0048% | 
| 1897 | 974 | Female | 0.0048% | 
| 1886 | 985 | Female | 0.0046% | 
 
             
        