Sarai
| Origin | Gender | Meaning |
|---|---|---|
| Hebrew | Girl | quarrelsome |
| Jewish | Girl | Princess |
Fun Facts about the name Sarai
Popularity of Sarai
Popularity Analysis
The name Sarai first appeared in the social security administration database in 1987. Its highest recorded popularity was in 2007 when it reached rank #397. As of 2024, it ranked #445.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2024 | 445 | Female | 0.0395% |
| 2023 | 407 | Female | 0.0426% |
| 2022 | 429 | Female | 0.0411% |
| 2021 | 458 | Female | 0.0382% |
| 2020 | 472 | Female | 0.0368% |
| 2019 | 437 | Female | 0.0398% |
| 2018 | 409 | Female | 0.0407% |
| 2017 | 440 | Female | 0.0382% |
| 2016 | 484 | Female | 0.0334% |
| 2015 | 440 | Female | 0.0370% |
| 2014 | 448 | Female | 0.0366% |
| 2013 | 420 | Female | 0.0376% |
| 2012 | 416 | Female | 0.0391% |
| 2011 | 443 | Female | 0.0362% |
| 2010 | 423 | Female | 0.0381% |
| 2009 | 399 | Female | 0.0391% |
| 2008 | 405 | Female | 0.0384% |
| 2007 | 397 | Female | 0.0388% |
| 2006 | 443 | Female | 0.0344% |
| 2005 | 463 | Female | 0.0324% |
| 2004 | 473 | Female | 0.0309% |
| 2003 | 464 | Female | 0.0320% |
| 2002 | 518 | Female | 0.0268% |
| 2001 | 547 | Female | 0.0243% |
| 2000 | 560 | Female | 0.0233% |
| 1999 | 565 | Female | 0.0229% |
| 1998 | 617 | Female | 0.0202% |
| 1997 | 603 | Female | 0.0197% |
| 1996 | 589 | Female | 0.0202% |
| 1995 | 631 | Female | 0.0180% |
| 1994 | 734 | Female | 0.0146% |
| 1993 | 736 | Female | 0.0145% |
| 1992 | 797 | Female | 0.0127% |
| 1991 | 810 | Female | 0.0124% |
| 1990 | 882 | Female | 0.0107% |
| 1989 | 966 | Female | 0.0091% |
| 1987 | 967 | Female | 0.0088% |
Search Baby Names
Today's Poll
Loading...
