Nasir
| Origin | Gender | Meaning |
|---|---|---|
| Assyrian | Boy | Helper |
| Azerbaijani | Boy | Helper |
| Bengali | Boy | Helper |
| Indonesian | Boy | Helper |
Fun Facts about the name Nasir
Popularity of Nasir
Popularity Analysis
The name Nasir first appeared in the social security administration database in 1996. Its highest recorded popularity was in 2019 when it reached rank #356. As of 2024, it ranked #448.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2024 | 448 | Male | 0.0380% |
| 2023 | 426 | Male | 0.0403% |
| 2022 | 377 | Male | 0.0458% |
| 2021 | 357 | Male | 0.0484% |
| 2020 | 359 | Male | 0.0468% |
| 2019 | 356 | Male | 0.0483% |
| 2018 | 364 | Male | 0.0469% |
| 2017 | 411 | Male | 0.0382% |
| 2016 | 456 | Male | 0.0333% |
| 2015 | 509 | Male | 0.0276% |
| 2014 | 554 | Male | 0.0243% |
| 2013 | 517 | Male | 0.0255% |
| 2012 | 561 | Male | 0.0229% |
| 2011 | 558 | Male | 0.0224% |
| 2010 | 513 | Male | 0.0245% |
| 2009 | 455 | Male | 0.0283% |
| 2008 | 448 | Male | 0.0288% |
| 2007 | 432 | Male | 0.0297% |
| 2006 | 421 | Male | 0.0311% |
| 2005 | 398 | Male | 0.0335% |
| 2004 | 479 | Male | 0.0247% |
| 2003 | 434 | Male | 0.0276% |
| 2002 | 429 | Male | 0.0281% |
| 2001 | 606 | Male | 0.0156% |
| 2000 | 561 | Male | 0.0179% |
| 1999 | 571 | Male | 0.0168% |
| 1998 | 884 | Male | 0.0081% |
| 1997 | 785 | Male | 0.0095% |
| 1996 | 965 | Male | 0.0066% |
Search Baby Names
Today's Poll
Loading...
