Lolita
| Origin | Gender | Meaning |
|---|---|---|
| Unknown Origin | Girl | Variant of Lola |
Fun Facts about the name Lolita
Popularity of Lolita
Popularity Analysis
The name Lolita first appeared in the social security administration database in 1902. Its highest recorded popularity was in 1963 when it reached rank #467. As of 1973, it ranked #850.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 1973 | 850 | Female | 0.0098% |
| 1972 | 886 | Female | 0.0089% |
| 1971 | 782 | Female | 0.0106% |
| 1970 | 708 | Female | 0.0120% |
| 1969 | 670 | Female | 0.0125% |
| 1968 | 617 | Female | 0.0142% |
| 1967 | 565 | Female | 0.0163% |
| 1966 | 557 | Female | 0.0165% |
| 1965 | 654 | Female | 0.0124% |
| 1964 | 586 | Female | 0.0146% |
| 1963 | 467 | Female | 0.0218% |
| 1962 | 571 | Female | 0.0147% |
| 1961 | 978 | Female | 0.0059% |
| 1959 | 925 | Female | 0.0062% |
| 1955 | 950 | Female | 0.0054% |
| 1954 | 890 | Female | 0.0059% |
| 1953 | 961 | Female | 0.0051% |
| 1950 | 999 | Female | 0.0048% |
| 1947 | 984 | Female | 0.0045% |
| 1946 | 960 | Female | 0.0047% |
| 1945 | 976 | Female | 0.0047% |
| 1944 | 902 | Female | 0.0053% |
| 1943 | 983 | Female | 0.0046% |
| 1942 | 860 | Female | 0.0058% |
| 1941 | 980 | Female | 0.0045% |
| 1940 | 766 | Female | 0.0071% |
| 1939 | 947 | Female | 0.0049% |
| 1938 | 891 | Female | 0.0055% |
| 1937 | 838 | Female | 0.0062% |
| 1936 | 933 | Female | 0.0050% |
| 1935 | 919 | Female | 0.0052% |
| 1934 | 945 | Female | 0.0050% |
| 1933 | 848 | Female | 0.0060% |
| 1932 | 785 | Female | 0.0068% |
| 1931 | 843 | Female | 0.0061% |
| 1930 | 741 | Female | 0.0077% |
| 1929 | 905 | Female | 0.0054% |
| 1928 | 948 | Female | 0.0052% |
| 1927 | 901 | Female | 0.0056% |
| 1926 | 954 | Female | 0.0050% |
| 1925 | 965 | Female | 0.0048% |
| 1924 | 947 | Female | 0.0050% |
| 1921 | 932 | Female | 0.0050% |
| 1914 | 963 | Female | 0.0048% |
| 1909 | 924 | Female | 0.0054% |
| 1906 | 888 | Female | 0.0057% |
| 1905 | 888 | Female | 0.0058% |
| 1904 | 866 | Female | 0.0062% |
| 1903 | 674 | Female | 0.0090% |
| 1902 | 660 | Female | 0.0093% |
Search Baby Names
Today's Poll
Loading...
