Kristina
| Origin | Gender | Meaning |
|---|---|---|
| Bulgarian | Girl | Christian |
| Lithuanian | Girl | Follower of Christ |
| Norwegian | Girl | Follower of Christ |
| Russian | Girl | Follower of Christ |
| Scandinavian | Girl | Follower of Christ |
| Serbian | Girl | Follower of Christ |
| Swedish | Girl | Follower of Christ |
Fun Facts about the name Kristina
Backwards
Anitsirk
Scrabble Score
12 points
Similar & Rhyming Names
Popularity of Kristina
Popularity Analysis
The name Kristina first appeared in the social security administration database in 1945. Its highest recorded popularity was in 1985 when it reached rank #57. It broke into the top 100 for 18 years. As of 2017, it ranked #974.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2017 | 974 | Female | 0.0143% |
| 2016 | 890 | Female | 0.0163% |
| 2015 | 743 | Female | 0.0195% |
| 2014 | 780 | Female | 0.0184% |
| 2013 | 770 | Female | 0.0184% |
| 2012 | 693 | Female | 0.0210% |
| 2011 | 650 | Female | 0.0226% |
| 2010 | 592 | Female | 0.0253% |
| 2009 | 523 | Female | 0.0286% |
| 2008 | 496 | Female | 0.0305% |
| 2007 | 445 | Female | 0.0340% |
| 2006 | 403 | Female | 0.0380% |
| 2005 | 347 | Female | 0.0446% |
| 2004 | 327 | Female | 0.0482% |
| 2003 | 300 | Female | 0.0515% |
| 2002 | 272 | Female | 0.0587% |
| 2001 | 250 | Female | 0.0646% |
| 2000 | 218 | Female | 0.0718% |
| 1999 | 216 | Female | 0.0747% |
| 1998 | 192 | Female | 0.0831% |
| 1997 | 163 | Female | 0.0978% |
| 1996 | 148 | Female | 0.1136% |
| 1995 | 130 | Female | 0.1269% |
| 1994 | 113 | Female | 0.1474% |
| 1993 | 104 | Female | 0.1570% |
| 1992 | 93 | Female | 0.1729% |
| 1991 | 87 | Female | 0.1906% |
| 1990 | 77 | Female | 0.2139% |
| 1989 | 65 | Female | 0.2412% |
| 1988 | 68 | Female | 0.2380% |
| 1987 | 62 | Female | 0.2678% |
| 1986 | 62 | Female | 0.2625% |
| 1985 | 57 | Female | 0.3017% |
| 1984 | 68 | Female | 0.2402% |
| 1983 | 63 | Female | 0.2448% |
| 1982 | 69 | Female | 0.2286% |
| 1981 | 72 | Female | 0.2273% |
| 1980 | 73 | Female | 0.2374% |
| 1979 | 74 | Female | 0.2398% |
| 1978 | 64 | Female | 0.2573% |
| 1977 | 83 | Female | 0.2152% |
| 1976 | 98 | Female | 0.1891% |
| 1975 | 103 | Female | 0.1761% |
| 1974 | 101 | Female | 0.1844% |
| 1973 | 97 | Female | 0.1955% |
| 1972 | 112 | Female | 0.1814% |
| 1971 | 117 | Female | 0.1745% |
| 1970 | 125 | Female | 0.1707% |
| 1969 | 136 | Female | 0.1398% |
| 1968 | 152 | Female | 0.1250% |
| 1967 | 181 | Female | 0.1042% |
| 1966 | 205 | Female | 0.0872% |
| 1965 | 230 | Female | 0.0752% |
| 1964 | 281 | Female | 0.0529% |
| 1963 | 339 | Female | 0.0391% |
| 1962 | 375 | Female | 0.0310% |
| 1961 | 412 | Female | 0.0270% |
| 1960 | 477 | Female | 0.0204% |
| 1959 | 516 | Female | 0.0171% |
| 1958 | 517 | Female | 0.0170% |
| 1957 | 505 | Female | 0.0169% |
| 1956 | 500 | Female | 0.0170% |
| 1955 | 480 | Female | 0.0178% |
| 1954 | 541 | Female | 0.0135% |
| 1953 | 553 | Female | 0.0130% |
| 1952 | 441 | Female | 0.0199% |
| 1951 | 456 | Female | 0.0179% |
| 1950 | 483 | Female | 0.0160% |
| 1949 | 508 | Female | 0.0147% |
| 1948 | 566 | Female | 0.0123% |
| 1947 | 681 | Female | 0.0084% |
| 1946 | 693 | Female | 0.0083% |
| 1945 | 835 | Female | 0.0061% |
Search Baby Names
Today's Poll
Loading...
