Search Baby Names
Today's Poll
Loading...
Juan
| Origin | Gender | Meaning | 
|---|---|---|
| Zuni | Boy | Unknown | 
Popularity of Juan
| Year | Rank | Gender | % of Total Gender | 
|---|---|---|---|
| 2020 | 145 | Male | 0.1363% | 
| 2019 | 138 | Male | 0.1408% | 
| 2018 | 139 | Male | 0.1465% | 
| 2017 | 137 | Male | 0.1515% | 
| 2016 | 122 | Male | 0.1658% | 
| 2015 | 114 | Male | 0.1728% | 
| 2014 | 99 | Male | 0.1908% | 
| 2013 | 100 | Male | 0.1925% | 
| 2012 | 92 | Male | 0.2114% | 
| 2011 | 89 | Male | 0.2306% | 
| 2010 | 75 | Male | 0.2565% | 
| 2009 | 67 | Male | 0.2972% | 
| 2008 | 66 | Male | 0.3230% | 
| 2007 | 63 | Male | 0.3354% | 
| 2006 | 61 | Male | 0.3625% | 
| 2005 | 55 | Male | 0.3871% | 
| 2004 | 54 | Male | 0.3849% | 
| 2003 | 55 | Male | 0.3730% | 
| 2002 | 54 | Male | 0.3787% | 
| 2001 | 54 | Male | 0.3602% | 
| 2000 | 48 | Male | 0.3694% | 
| 1999 | 46 | Male | 0.3826% | 
| 1998 | 52 | Male | 0.3630% | 
| 1997 | 54 | Male | 0.3562% | 
| 1996 | 52 | Male | 0.3500% | 
| 1995 | 50 | Male | 0.3473% | 
| 1994 | 51 | Male | 0.3537% | 
| 1993 | 55 | Male | 0.3336% | 
| 1992 | 56 | Male | 0.3309% | 
| 1991 | 60 | Male | 0.3221% | 
| 1990 | 61 | Male | 0.3131% | 
| 1989 | 63 | Male | 0.2754% | 
| 1988 | 68 | Male | 0.2581% | 
| 1987 | 66 | Male | 0.2549% | 
| 1986 | 65 | Male | 0.2641% | 
| 1985 | 65 | Male | 0.2521% | 
| 1984 | 64 | Male | 0.2472% | 
| 1983 | 62 | Male | 0.2625% | 
| 1982 | 61 | Male | 0.2713% | 
| 1981 | 60 | Male | 0.2948% | 
| 1980 | 59 | Male | 0.2927% | 
| 1979 | 61 | Male | 0.2756% | 
| 1978 | 62 | Male | 0.2828% | 
| 1977 | 64 | Male | 0.2667% | 
| 1976 | 58 | Male | 0.3088% | 
| 1975 | 60 | Male | 0.2891% | 
| 1974 | 64 | Male | 0.2718% | 
| 1973 | 67 | Male | 0.2532% | 
| 1972 | 73 | Male | 0.2192% | 
| 1971 | 81 | Male | 0.2000% | 
| 1970 | 95 | Male | 0.1819% | 
| 1969 | 104 | Male | 0.1650% | 
| 1968 | 112 | Male | 0.1479% | 
| 1967 | 121 | Male | 0.1387% | 
| 1966 | 129 | Male | 0.1312% | 
| 1965 | 140 | Male | 0.1159% | 
| 1964 | 147 | Male | 0.1102% | 
| 1963 | 147 | Male | 0.1085% | 
| 1962 | 153 | Male | 0.1025% | 
| 1961 | 160 | Male | 0.0951% | 
| 1960 | 160 | Male | 0.0962% | 
| 1959 | 164 | Male | 0.0887% | 
| 1958 | 163 | Male | 0.0898% | 
| 1957 | 165 | Male | 0.0868% | 
| 1956 | 169 | Male | 0.0815% | 
| 1955 | 160 | Male | 0.0850% | 
| 1954 | 153 | Male | 0.0901% | 
| 1953 | 150 | Male | 0.0943% | 
| 1952 | 150 | Male | 0.0940% | 
| 1951 | 144 | Male | 0.0963% | 
| 1950 | 132 | Male | 0.1116% | 
| 1949 | 145 | Male | 0.1014% | 
| 1948 | 163 | Male | 0.0831% | 
| 1947 | 172 | Male | 0.0709% | 
| 1946 | 172 | Male | 0.0685% | 
| 1945 | 167 | Male | 0.0734% | 
| 1944 | 180 | Male | 0.0646% | 
| 1943 | 193 | Male | 0.0574% | 
| 1942 | 211 | Male | 0.0509% | 
| 1941 | 205 | Male | 0.0529% | 
| 1940 | 196 | Male | 0.0569% | 
| 1939 | 200 | Male | 0.0549% | 
| 1938 | 201 | Male | 0.0564% | 
| 1937 | 209 | Male | 0.0523% | 
| 1936 | 207 | Male | 0.0544% | 
| 1935 | 200 | Male | 0.0587% | 
| 1934 | 196 | Male | 0.0599% | 
| 1933 | 191 | Male | 0.0617% | 
| 1932 | 195 | Male | 0.0608% | 
| 1931 | 180 | Male | 0.0694% | 
| 1930 | 164 | Male | 0.0803% | 
| 1929 | 164 | Male | 0.0790% | 
| 1928 | 169 | Male | 0.0752% | 
| 1927 | 192 | Male | 0.0653% | 
| 1926 | 210 | Male | 0.0565% | 
| 1925 | 193 | Male | 0.0626% | 
| 1924 | 190 | Male | 0.0633% | 
| 1923 | 205 | Male | 0.0568% | 
| 1922 | 212 | Male | 0.0552% | 
| 1921 | 233 | Male | 0.0502% | 
| 1920 | 213 | Male | 0.0550% | 
| 1919 | 230 | Male | 0.0517% | 
| 1918 | 253 | Male | 0.0417% | 
| 1917 | 251 | Male | 0.0423% | 
| 1916 | 277 | Male | 0.0367% | 
| 1915 | 259 | Male | 0.0396% | 
| 1914 | 247 | Male | 0.0438% | 
| 1913 | 241 | Male | 0.0453% | 
| 1912 | 239 | Male | 0.0481% | 
| 1911 | 199 | Male | 0.0630% | 
| 1910 | 183 | Male | 0.0719% | 
| 1909 | 183 | Male | 0.0696% | 
| 1908 | 201 | Male | 0.0607% | 
| 1907 | 179 | Male | 0.0763% | 
| 1906 | 201 | Male | 0.0611% | 
| 1905 | 192 | Male | 0.0649% | 
| 1904 | 203 | Male | 0.0585% | 
| 1903 | 207 | Male | 0.0580% | 
| 1902 | 218 | Male | 0.0512% | 
| 1901 | 188 | Male | 0.0675% | 
| 1900 | 215 | Male | 0.0518% | 
| 1899 | 217 | Male | 0.0521% | 
| 1898 | 240 | Male | 0.0401% | 
| 1897 | 239 | Male | 0.0435% | 
| 1896 | 225 | Male | 0.0488% | 
| 1895 | 225 | Male | 0.0482% | 
| 1894 | 246 | Male | 0.0400% | 
| 1893 | 244 | Male | 0.0421% | 
| 1892 | 239 | Male | 0.0418% | 
| 1891 | 247 | Male | 0.0384% | 
| 1890 | 236 | Male | 0.0418% | 
| 1889 | 210 | Male | 0.0512% | 
| 1888 | 235 | Male | 0.0431% | 
| 1887 | 203 | Male | 0.0521% | 
| 1886 | 196 | Male | 0.0580% | 
| 1885 | 222 | Male | 0.0466% | 
| 1884 | 222 | Male | 0.0456% | 
| 1883 | 220 | Male | 0.0444% | 
| 1882 | 275 | Male | 0.0320% | 
| 1881 | 226 | Male | 0.0416% | 
| 1880 | 272 | Male | 0.0329% | 
 
             
        