Jaime
| Origin | Gender | Meaning |
|---|---|---|
| Brazilian | Boy | Supplanter |
Fun Facts about the name Jaime
Popularity of Jaime
Popularity Analysis
The name Jaime first appeared in the social security administration database in 1942. Its highest recorded popularity was in 1980 when it reached rank #168. As of 2024, it ranked #605.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2024 | 605 | Male | 0.0254% |
| 2023 | 583 | Male | 0.0268% |
| 2022 | 593 | Male | 0.0255% |
| 2021 | 616 | Male | 0.0241% |
| 2020 | 562 | Male | 0.0270% |
| 2019 | 542 | Male | 0.0271% |
| 2018 | 513 | Male | 0.0284% |
| 2017 | 481 | Male | 0.0307% |
| 2016 | 463 | Male | 0.0326% |
| 2015 | 485 | Male | 0.0298% |
| 2014 | 470 | Male | 0.0303% |
| 2013 | 427 | Male | 0.0340% |
| 2012 | 398 | Male | 0.0361% |
| 2011 | 382 | Male | 0.0376% |
| 2010 | 363 | Male | 0.0399% |
| 2009 | 329 | Male | 0.0457% |
| 2008 | 320 | Male | 0.0478% |
| 2007 | 282 | Male | 0.0554% |
| 2006 | 279 | Male | 0.0566% |
| 2005 | 262 | Male | 0.0591% |
| 2004 | 273 | Male | 0.0566% |
| 2003 | 262 | Male | 0.0601% |
| 2002 | 258 | Male | 0.0612% |
| 2001 | 250 | Male | 0.0648% |
| 2000 | 262 | Male | 0.0605% |
| 1999 | 241 | Male | 0.0649% |
| 1998 | 240 | Male | 0.0639% |
| 1997 | 246 | Male | 0.0605% |
| 1996 | 230 | Male | 0.0655% |
| 1995 | 227 | Male | 0.0647% |
| 1994 | 208 | Male | 0.0683% |
| 1993 | 212 | Male | 0.0692% |
| 1992 | 215 | Male | 0.0681% |
| 1991 | 216 | Male | 0.0682% |
| 1990 | 215 | Male | 0.0666% |
| 1989 | 206 | Male | 0.0667% |
| 1988 | 208 | Male | 0.0626% |
| 1987 | 210 | Male | 0.0606% |
| 1986 | 202 | Male | 0.0630% |
| 1985 | 205 | Male | 0.0614% |
| 1984 | 200 | Male | 0.0626% |
| 1983 | 196 | Male | 0.0657% |
| 1982 | 187 | Male | 0.0716% |
| 1981 | 177 | Male | 0.0757% |
| 1980 | 168 | Male | 0.0788% |
| 1979 | 178 | Male | 0.0758% |
| 1978 | 184 | Male | 0.0748% |
| 1977 | 174 | Male | 0.0797% |
| 1976 | 169 | Male | 0.0856% |
| 1975 | 179 | Male | 0.0784% |
| 1974 | 202 | Male | 0.0671% |
| 1973 | 204 | Male | 0.0660% |
| 1972 | 219 | Male | 0.0602% |
| 1971 | 228 | Male | 0.0568% |
| 1970 | 249 | Male | 0.0490% |
| 1969 | 261 | Male | 0.0437% |
| 1968 | 257 | Male | 0.0441% |
| 1967 | 273 | Male | 0.0402% |
| 1966 | 272 | Male | 0.0400% |
| 1965 | 289 | Male | 0.0358% |
| 1964 | 302 | Male | 0.0342% |
| 1963 | 311 | Male | 0.0312% |
| 1962 | 300 | Male | 0.0315% |
| 1961 | 299 | Male | 0.0309% |
| 1960 | 309 | Male | 0.0297% |
| 1959 | 309 | Male | 0.0290% |
| 1958 | 317 | Male | 0.0270% |
| 1957 | 364 | Male | 0.0202% |
| 1956 | 372 | Male | 0.0185% |
| 1955 | 373 | Male | 0.0179% |
| 1954 | 416 | Male | 0.0144% |
| 1953 | 445 | Male | 0.0129% |
| 1952 | 487 | Male | 0.0105% |
| 1951 | 527 | Male | 0.0088% |
| 1950 | 546 | Male | 0.0084% |
| 1949 | 569 | Male | 0.0078% |
| 1948 | 619 | Male | 0.0069% |
| 1947 | 619 | Male | 0.0065% |
| 1946 | 748 | Male | 0.0047% |
| 1945 | 702 | Male | 0.0055% |
| 1944 | 890 | Male | 0.0037% |
| 1943 | 927 | Male | 0.0036% |
| 1942 | 940 | Male | 0.0036% |
Search Baby Names
Today's Poll
Loading...
