Idris
| Origin | Gender | Meaning |
|---|---|---|
| Islamic | Boy | Arabic: A good man. Welsh: A fiery, impulsive lord. |
| Pakistani | Boy | Arabic: A good man. Welsh: A fiery, impulsive lord. |
| Persian | Boy | Arabic: A good man. Welsh: A fiery, impulsive lord. |
| African | Boy | Interpreter (West African) |
| Arabic | Boy | Enoch (Interpreter) |
| Azerbaijani | Boy | Enoch |
| Bangladeshi | Boy | Enoch |
| Bengali | Boy | Enoch |
| Celtic | Boy | Ardent lord |
| Jamaican | Boy | Studious |
| Kenyan | Boy | Studious |
Fun Facts about the name Idris
Popularity of Idris
Popularity Analysis
The name Idris first appeared in the social security administration database in 2018. Its highest recorded popularity was in 2024 when it reached rank #739. It is currently at its peak popularity.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2024 | 739 | Male | 0.0188% |
| 2023 | 790 | Male | 0.0173% |
| 2022 | 768 | Male | 0.0175% |
| 2021 | 856 | Male | 0.0146% |
| 2020 | 829 | Male | 0.0150% |
| 2019 | 852 | Male | 0.0136% |
| 2018 | 957 | Male | 0.0111% |
Search Baby Names
Today's Poll
Loading...
