Foster
| Origin | Gender | Meaning |
|---|---|---|
| Australian | Boy | Town name |
| Old French | Boy | forest keeper |
Fun Facts about the name Foster
Backwards
Retsof
Scrabble Score
9 points
Dictionary Definition
v. t. defined as: "To feed; to nourish; to support; to bring up."
Similar & Rhyming Names
Popularity of Foster
Popularity Analysis
The name Foster first appeared in the social security administration database in 1880. Its highest recorded popularity was in 1896 when it reached rank #280. As of 2023, it ranked #966.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2023 | 966 | Male | 0.0126% |
| 2020 | 965 | Male | 0.0122% |
| 2019 | 945 | Male | 0.0118% |
| 2017 | 936 | Male | 0.0113% |
| 2016 | 965 | Male | 0.0105% |
| 2014 | 991 | Male | 0.0102% |
| 2013 | 937 | Male | 0.0106% |
| 2012 | 993 | Male | 0.0099% |
| 1961 | 885 | Male | 0.0035% |
| 1959 | 941 | Male | 0.0031% |
| 1958 | 929 | Male | 0.0031% |
| 1957 | 878 | Male | 0.0034% |
| 1956 | 805 | Male | 0.0040% |
| 1955 | 869 | Male | 0.0034% |
| 1954 | 934 | Male | 0.0030% |
| 1953 | 839 | Male | 0.0037% |
| 1952 | 781 | Male | 0.0041% |
| 1951 | 776 | Male | 0.0043% |
| 1950 | 722 | Male | 0.0049% |
| 1949 | 667 | Male | 0.0059% |
| 1948 | 622 | Male | 0.0066% |
| 1947 | 618 | Male | 0.0065% |
| 1946 | 690 | Male | 0.0053% |
| 1945 | 582 | Male | 0.0079% |
| 1944 | 594 | Male | 0.0077% |
| 1943 | 582 | Male | 0.0082% |
| 1942 | 575 | Male | 0.0082% |
| 1941 | 635 | Male | 0.0073% |
| 1940 | 632 | Male | 0.0075% |
| 1939 | 638 | Male | 0.0076% |
| 1938 | 557 | Male | 0.0096% |
| 1937 | 570 | Male | 0.0093% |
| 1936 | 631 | Male | 0.0080% |
| 1935 | 533 | Male | 0.0109% |
| 1934 | 559 | Male | 0.0105% |
| 1933 | 578 | Male | 0.0098% |
| 1932 | 593 | Male | 0.0092% |
| 1931 | 558 | Male | 0.0104% |
| 1930 | 548 | Male | 0.0107% |
| 1929 | 550 | Male | 0.0104% |
| 1928 | 587 | Male | 0.0097% |
| 1927 | 484 | Male | 0.0134% |
| 1926 | 468 | Male | 0.0145% |
| 1925 | 481 | Male | 0.0138% |
| 1924 | 470 | Male | 0.0147% |
| 1923 | 462 | Male | 0.0155% |
| 1922 | 445 | Male | 0.0168% |
| 1921 | 432 | Male | 0.0175% |
| 1920 | 418 | Male | 0.0183% |
| 1919 | 429 | Male | 0.0185% |
| 1918 | 406 | Male | 0.0202% |
| 1917 | 426 | Male | 0.0185% |
| 1916 | 387 | Male | 0.0221% |
| 1915 | 419 | Male | 0.0188% |
| 1914 | 405 | Male | 0.0202% |
| 1913 | 383 | Male | 0.0228% |
| 1912 | 391 | Male | 0.0213% |
| 1911 | 353 | Male | 0.0253% |
| 1910 | 417 | Male | 0.0201% |
| 1909 | 410 | Male | 0.0204% |
| 1908 | 357 | Male | 0.0246% |
| 1907 | 429 | Male | 0.0183% |
| 1906 | 322 | Male | 0.0285% |
| 1905 | 375 | Male | 0.0216% |
| 1904 | 303 | Male | 0.0303% |
| 1903 | 363 | Male | 0.0216% |
| 1902 | 360 | Male | 0.0226% |
| 1901 | 292 | Male | 0.0311% |
| 1900 | 420 | Male | 0.0179% |
| 1899 | 295 | Male | 0.0304% |
| 1898 | 318 | Male | 0.0280% |
| 1897 | 303 | Male | 0.0303% |
| 1896 | 280 | Male | 0.0333% |
| 1895 | 362 | Male | 0.0213% |
| 1894 | 282 | Male | 0.0320% |
| 1893 | 287 | Male | 0.0297% |
| 1892 | 284 | Male | 0.0312% |
| 1891 | 293 | Male | 0.0293% |
| 1890 | 373 | Male | 0.0192% |
| 1889 | 341 | Male | 0.0227% |
| 1888 | 363 | Male | 0.0200% |
| 1887 | 413 | Male | 0.0156% |
| 1886 | 373 | Male | 0.0185% |
| 1885 | 348 | Male | 0.0216% |
| 1884 | 404 | Male | 0.0163% |
| 1883 | 289 | Male | 0.0284% |
| 1882 | 295 | Male | 0.0279% |
| 1881 | 353 | Male | 0.0203% |
| 1880 | 448 | Male | 0.0135% |
Search Baby Names
Today's Poll
Loading...
