Eloy
| Origin | Gender | Meaning |
|---|
Fun Facts about the name Eloy
Popularity of Eloy
Popularity Analysis
The name Eloy first appeared in the social security administration database in 1920. Its highest recorded popularity was in 1946 when it reached rank #689. As of 1986, it ranked #960.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 1986 | 960 | Male | 0.0047% |
| 1985 | 958 | Male | 0.0047% |
| 1984 | 873 | Male | 0.0054% |
| 1983 | 972 | Male | 0.0044% |
| 1982 | 877 | Male | 0.0055% |
| 1981 | 869 | Male | 0.0056% |
| 1980 | 944 | Male | 0.0049% |
| 1979 | 830 | Male | 0.0062% |
| 1978 | 882 | Male | 0.0056% |
| 1977 | 852 | Male | 0.0059% |
| 1976 | 840 | Male | 0.0061% |
| 1975 | 796 | Male | 0.0067% |
| 1974 | 802 | Male | 0.0061% |
| 1973 | 776 | Male | 0.0065% |
| 1972 | 847 | Male | 0.0054% |
| 1971 | 777 | Male | 0.0060% |
| 1970 | 807 | Male | 0.0053% |
| 1969 | 796 | Male | 0.0052% |
| 1968 | 834 | Male | 0.0043% |
| 1967 | 764 | Male | 0.0051% |
| 1966 | 757 | Male | 0.0051% |
| 1965 | 762 | Male | 0.0050% |
| 1964 | 812 | Male | 0.0042% |
| 1963 | 818 | Male | 0.0042% |
| 1962 | 730 | Male | 0.0052% |
| 1961 | 831 | Male | 0.0039% |
| 1960 | 729 | Male | 0.0052% |
| 1959 | 765 | Male | 0.0046% |
| 1958 | 727 | Male | 0.0049% |
| 1957 | 745 | Male | 0.0046% |
| 1956 | 740 | Male | 0.0046% |
| 1955 | 828 | Male | 0.0037% |
| 1954 | 856 | Male | 0.0035% |
| 1953 | 789 | Male | 0.0041% |
| 1952 | 767 | Male | 0.0043% |
| 1951 | 717 | Male | 0.0049% |
| 1950 | 778 | Male | 0.0042% |
| 1949 | 756 | Male | 0.0046% |
| 1948 | 738 | Male | 0.0047% |
| 1947 | 753 | Male | 0.0045% |
| 1946 | 689 | Male | 0.0053% |
| 1945 | 720 | Male | 0.0053% |
| 1944 | 864 | Male | 0.0039% |
| 1943 | 797 | Male | 0.0047% |
| 1942 | 892 | Male | 0.0039% |
| 1941 | 909 | Male | 0.0039% |
| 1940 | 794 | Male | 0.0051% |
| 1939 | 891 | Male | 0.0043% |
| 1938 | 930 | Male | 0.0041% |
| 1937 | 913 | Male | 0.0043% |
| 1936 | 852 | Male | 0.0048% |
| 1935 | 870 | Male | 0.0049% |
| 1934 | 771 | Male | 0.0060% |
| 1933 | 791 | Male | 0.0059% |
| 1932 | 926 | Male | 0.0046% |
| 1931 | 845 | Male | 0.0052% |
| 1930 | 884 | Male | 0.0050% |
| 1929 | 903 | Male | 0.0050% |
| 1928 | 940 | Male | 0.0046% |
| 1927 | 911 | Male | 0.0048% |
| 1924 | 907 | Male | 0.0050% |
| 1922 | 992 | Male | 0.0045% |
| 1920 | 941 | Male | 0.0049% |
Search Baby Names
Today's Poll
Loading...
