Dusty
| Origin | Gender | Meaning |
|---|
Fun Facts about the name Dusty
Popularity of Dusty
Popularity Analysis
The name Dusty first appeared in the social security administration database in 1954. Its highest recorded popularity was in 1981 when it reached rank #316. As of 1997, it ranked #819.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 1997 | 819 | Male | 0.0089% |
| 1996 | 760 | Male | 0.0097% |
| 1995 | 712 | Male | 0.0111% |
| 1994 | 648 | Male | 0.0127% |
| 1993 | 713 | Male | 0.0101% |
| 1992 | 884 | Male | 0.0068% |
| 1991 | 786 | Male | 0.0080% |
| 1990 | 643 | Male | 0.0116% |
| 1989 | 631 | Male | 0.0119% |
| 1988 | 486 | Male | 0.0178% |
| 1987 | 443 | Male | 0.0208% |
| 1986 | 444 | Male | 0.0197% |
| 1985 | 457 | Male | 0.0183% |
| 1984 | 463 | Male | 0.0177% |
| 1983 | 482 | Male | 0.0166% |
| 1982 | 354 | Male | 0.0274% |
| 1981 | 720 | Female | 0.0128% |
| 1981 | 316 | Male | 0.0323% |
| 1980 | 630 | Female | 0.0162% |
| 1980 | 358 | Male | 0.0267% |
| 1979 | 815 | Female | 0.0113% |
| 1979 | 612 | Male | 0.0108% |
| 1978 | 551 | Male | 0.0133% |
| 1978 | 737 | Female | 0.0129% |
| 1977 | 661 | Female | 0.0147% |
| 1977 | 614 | Male | 0.0109% |
| 1976 | 612 | Male | 0.0109% |
| 1976 | 583 | Female | 0.0179% |
| 1975 | 718 | Female | 0.0132% |
| 1975 | 676 | Male | 0.0091% |
| 1974 | 626 | Male | 0.0101% |
| 1974 | 932 | Female | 0.0086% |
| 1973 | 689 | Male | 0.0084% |
| 1973 | 868 | Female | 0.0095% |
| 1972 | 691 | Male | 0.0081% |
| 1972 | 885 | Female | 0.0089% |
| 1971 | 751 | Male | 0.0065% |
| 1970 | 708 | Male | 0.0072% |
| 1969 | 733 | Male | 0.0062% |
| 1968 | 861 | Male | 0.0040% |
| 1967 | 956 | Male | 0.0032% |
| 1966 | 933 | Male | 0.0034% |
| 1965 | 832 | Male | 0.0041% |
| 1964 | 915 | Male | 0.0034% |
| 1963 | 929 | Male | 0.0031% |
| 1962 | 904 | Male | 0.0034% |
| 1961 | 896 | Male | 0.0034% |
| 1960 | 805 | Male | 0.0042% |
| 1959 | 792 | Male | 0.0043% |
| 1958 | 803 | Male | 0.0040% |
| 1957 | 798 | Male | 0.0041% |
| 1956 | 784 | Male | 0.0042% |
| 1955 | 827 | Male | 0.0037% |
| 1954 | 751 | Male | 0.0044% |
Search Baby Names
Today's Poll
Loading...
