Duke
| Origin | Gender | Meaning |
|---|---|---|
| Celtic | Boy | Leader of the seas |
Fun Facts about the name Duke
Popularity of Duke
Popularity Analysis
The name Duke first appeared in the social security administration database in 1880. Its highest recorded popularity was in 2018 when it reached rank #533. As of 2024, it ranked #709.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2024 | 709 | Male | 0.0203% |
| 2023 | 683 | Male | 0.0215% |
| 2022 | 677 | Male | 0.0215% |
| 2021 | 652 | Male | 0.0223% |
| 2020 | 637 | Male | 0.0227% |
| 2019 | 540 | Male | 0.0271% |
| 2018 | 533 | Male | 0.0273% |
| 2017 | 541 | Male | 0.0264% |
| 2016 | 557 | Male | 0.0255% |
| 2015 | 602 | Male | 0.0223% |
| 2014 | 667 | Male | 0.0188% |
| 2013 | 720 | Male | 0.0160% |
| 1971 | 942 | Male | 0.0041% |
| 1970 | 904 | Male | 0.0041% |
| 1969 | 877 | Male | 0.0042% |
| 1968 | 920 | Male | 0.0035% |
| 1967 | 837 | Male | 0.0041% |
| 1966 | 795 | Male | 0.0046% |
| 1965 | 878 | Male | 0.0037% |
| 1964 | 800 | Male | 0.0044% |
| 1963 | 766 | Male | 0.0048% |
| 1962 | 871 | Male | 0.0036% |
| 1961 | 914 | Male | 0.0032% |
| 1960 | 771 | Male | 0.0045% |
| 1959 | 745 | Male | 0.0048% |
| 1958 | 791 | Male | 0.0041% |
| 1957 | 719 | Male | 0.0049% |
| 1956 | 719 | Male | 0.0049% |
| 1955 | 792 | Male | 0.0041% |
| 1954 | 839 | Male | 0.0036% |
| 1950 | 886 | Male | 0.0033% |
| 1948 | 890 | Male | 0.0033% |
| 1943 | 986 | Male | 0.0032% |
| 1941 | 929 | Male | 0.0037% |
| 1940 | 952 | Male | 0.0038% |
| 1939 | 996 | Male | 0.0036% |
| 1938 | 929 | Male | 0.0041% |
| 1937 | 926 | Male | 0.0042% |
| 1911 | 868 | Male | 0.0062% |
| 1910 | 883 | Male | 0.0062% |
| 1909 | 910 | Male | 0.0062% |
| 1908 | 754 | Male | 0.0078% |
| 1904 | 907 | Male | 0.0058% |
| 1902 | 955 | Male | 0.0053% |
| 1900 | 798 | Male | 0.0068% |
| 1899 | 802 | Male | 0.0069% |
| 1898 | 761 | Male | 0.0068% |
| 1897 | 743 | Male | 0.0074% |
| 1895 | 903 | Male | 0.0055% |
| 1893 | 939 | Male | 0.0050% |
| 1892 | 990 | Male | 0.0046% |
| 1890 | 830 | Male | 0.0058% |
| 1888 | 765 | Male | 0.0062% |
| 1883 | 933 | Male | 0.0044% |
| 1881 | 903 | Male | 0.0046% |
| 1880 | 765 | Male | 0.0059% |
Search Baby Names
Today's Poll
Loading...
