Desmond
| Origin | Gender | Meaning |
|---|---|---|
| German | Boy | From south Munster |
| Celtic | Boy | Man of the world, society |
| Canadian | Boy | From South Munster |
| Irish | Boy | South Munster |
| Jamaican | Boy | From South Munster |
Fun Facts about the name Desmond
Popularity of Desmond
Popularity Analysis
The name Desmond first appeared in the social security administration database in 1904. Its highest recorded popularity was in 1992 when it reached rank #265. As of 2024, it ranked #368.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2024 | 368 | Male | 0.0481% |
| 2023 | 399 | Male | 0.0433% |
| 2022 | 363 | Male | 0.0484% |
| 2021 | 354 | Male | 0.0491% |
| 2020 | 365 | Male | 0.0462% |
| 2019 | 369 | Male | 0.0450% |
| 2018 | 323 | Male | 0.0531% |
| 2017 | 326 | Male | 0.0528% |
| 2016 | 368 | Male | 0.0444% |
| 2015 | 352 | Male | 0.0471% |
| 2014 | 329 | Male | 0.0506% |
| 2013 | 329 | Male | 0.0486% |
| 2012 | 339 | Male | 0.0456% |
| 2011 | 355 | Male | 0.0415% |
| 2010 | 351 | Male | 0.0425% |
| 2009 | 384 | Male | 0.0370% |
| 2008 | 410 | Male | 0.0332% |
| 2007 | 425 | Male | 0.0306% |
| 2006 | 463 | Male | 0.0266% |
| 2005 | 470 | Male | 0.0250% |
| 2004 | 466 | Male | 0.0256% |
| 2003 | 454 | Male | 0.0264% |
| 2002 | 424 | Male | 0.0282% |
| 2001 | 396 | Male | 0.0308% |
| 2000 | 374 | Male | 0.0335% |
| 1999 | 352 | Male | 0.0364% |
| 1998 | 352 | Male | 0.0366% |
| 1997 | 308 | Male | 0.0443% |
| 1996 | 375 | Male | 0.0313% |
| 1995 | 360 | Male | 0.0332% |
| 1994 | 359 | Male | 0.0329% |
| 1993 | 335 | Male | 0.0364% |
| 1992 | 265 | Male | 0.0509% |
| 1991 | 308 | Male | 0.0394% |
| 1990 | 287 | Male | 0.0405% |
| 1989 | 315 | Male | 0.0362% |
| 1988 | 316 | Male | 0.0346% |
| 1987 | 339 | Male | 0.0305% |
| 1986 | 301 | Male | 0.0353% |
| 1985 | 302 | Male | 0.0352% |
| 1984 | 430 | Male | 0.0200% |
| 1983 | 438 | Male | 0.0191% |
| 1982 | 454 | Male | 0.0188% |
| 1981 | 423 | Male | 0.0208% |
| 1980 | 347 | Male | 0.0284% |
| 1979 | 385 | Male | 0.0247% |
| 1978 | 331 | Male | 0.0309% |
| 1977 | 409 | Male | 0.0216% |
| 1976 | 498 | Male | 0.0157% |
| 1975 | 521 | Male | 0.0148% |
| 1974 | 446 | Male | 0.0193% |
| 1973 | 469 | Male | 0.0173% |
| 1972 | 500 | Male | 0.0147% |
| 1971 | 535 | Male | 0.0124% |
| 1970 | 630 | Male | 0.0087% |
| 1969 | 685 | Male | 0.0072% |
| 1968 | 666 | Male | 0.0072% |
| 1967 | 619 | Male | 0.0083% |
| 1966 | 673 | Male | 0.0067% |
| 1965 | 670 | Male | 0.0065% |
| 1964 | 666 | Male | 0.0067% |
| 1963 | 725 | Male | 0.0056% |
| 1962 | 769 | Male | 0.0047% |
| 1961 | 795 | Male | 0.0043% |
| 1960 | 834 | Male | 0.0038% |
| 1959 | 986 | Male | 0.0028% |
| 1955 | 943 | Male | 0.0030% |
| 1954 | 926 | Male | 0.0031% |
| 1926 | 981 | Male | 0.0043% |
| 1923 | 953 | Male | 0.0046% |
| 1922 | 833 | Male | 0.0060% |
| 1904 | 901 | Male | 0.0058% |
Search Baby Names
Today's Poll
Loading...
