Crystal
| Origin | Gender | Meaning |
|---|---|---|
| German | Girl | Ice / Clear glass |
| Greek | Girl | Clear as ice. |
Fun Facts about the name Crystal
Backwards
Latsyrc
Scrabble Score
12 points
Dictionary Definition
n. defined as: "The regular form which a substance tends to assume in
solidifying, through the inherent power of cohesive attraction. It is
bounded by plane surfaces, symmetrically arranged, and each species of
crystal has fixed axial ratios. See Crystallization."
Popularity of Crystal
Popularity Analysis
The name Crystal first appeared in the social security administration database in 1884. Its highest popularity ranking was #9, which it reached in 1982. It spent 1 years in the top 10. As of 2021, it ranked #959.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2021 | 959 | Female | 0.0151% |
| 2020 | 864 | Female | 0.0176% |
| 2019 | 775 | Female | 0.0195% |
| 2018 | 716 | Female | 0.0215% |
| 2017 | 644 | Female | 0.0242% |
| 2016 | 572 | Female | 0.0281% |
| 2015 | 554 | Female | 0.0288% |
| 2014 | 477 | Female | 0.0337% |
| 2013 | 464 | Female | 0.0342% |
| 2012 | 385 | Female | 0.0422% |
| 2011 | 339 | Female | 0.0482% |
| 2010 | 318 | Female | 0.0512% |
| 2009 | 282 | Female | 0.0575% |
| 2008 | 251 | Female | 0.0656% |
| 2007 | 216 | Female | 0.0754% |
| 2006 | 201 | Female | 0.0833% |
| 2005 | 187 | Female | 0.0915% |
| 2004 | 163 | Female | 0.1008% |
| 2003 | 167 | Female | 0.1005% |
| 2002 | 154 | Female | 0.1086% |
| 2001 | 137 | Female | 0.1226% |
| 2000 | 132 | Female | 0.1278% |
| 1999 | 119 | Female | 0.1408% |
| 1998 | 110 | Female | 0.1639% |
| 1997 | 99 | Female | 0.1800% |
| 1996 | 92 | Female | 0.1976% |
| 1995 | 80 | Female | 0.2285% |
| 1994 | 64 | Female | 0.2666% |
| 1993 | 57 | Female | 0.2959% |
| 1992 | 50 | Female | 0.3294% |
| 1991 | 41 | Female | 0.3799% |
| 1990 | 39 | Female | 0.4003% |
| 1989 | 32 | Female | 0.4567% |
| 1988 | 28 | Female | 0.5255% |
| 1987 | 26 | Female | 0.5874% |
| 1986 | 25 | Female | 0.6882% |
| 1985 | 21 | Female | 0.7805% |
| 1984 | 12 | Female | 0.9190% |
| 1983 | 11 | Female | 1.0011% |
| 1982 | 9 | Female | 1.0534% |
| 1981 | 16 | Female | 0.8887% |
| 1980 | 18 | Female | 0.8013% |
| 1979 | 18 | Female | 0.7819% |
| 1978 | 18 | Female | 0.7662% |
| 1977 | 25 | Female | 0.5915% |
| 1976 | 36 | Female | 0.4421% |
| 1975 | 43 | Female | 0.4001% |
| 1974 | 49 | Female | 0.3588% |
| 1973 | 48 | Female | 0.3714% |
| 1972 | 59 | Female | 0.3125% |
| 1971 | 79 | Female | 0.2587% |
| 1970 | 101 | Female | 0.2083% |
| 1969 | 118 | Female | 0.1694% |
| 1968 | 118 | Female | 0.1612% |
| 1967 | 139 | Female | 0.1469% |
| 1966 | 145 | Female | 0.1382% |
| 1965 | 146 | Female | 0.1390% |
| 1964 | 136 | Female | 0.1505% |
| 1963 | 156 | Female | 0.1299% |
| 1962 | 180 | Female | 0.1039% |
| 1961 | 182 | Female | 0.1019% |
| 1960 | 189 | Female | 0.0962% |
| 1959 | 212 | Female | 0.0748% |
| 1958 | 234 | Female | 0.0632% |
| 1957 | 223 | Female | 0.0675% |
| 1956 | 289 | Female | 0.0452% |
| 1955 | 291 | Female | 0.0442% |
| 1954 | 307 | Female | 0.0380% |
| 1953 | 315 | Female | 0.0350% |
| 1952 | 327 | Female | 0.0329% |
| 1951 | 337 | Female | 0.0298% |
| 1950 | 452 | Female | 0.0181% |
| 1949 | 491 | Female | 0.0153% |
| 1948 | 484 | Female | 0.0158% |
| 1947 | 453 | Female | 0.0178% |
| 1946 | 513 | Female | 0.0146% |
| 1945 | 690 | Female | 0.0087% |
| 1944 | 626 | Female | 0.0100% |
| 1943 | 599 | Female | 0.0110% |
| 1942 | 561 | Female | 0.0126% |
| 1941 | 626 | Female | 0.0103% |
| 1940 | 687 | Female | 0.0086% |
| 1939 | 763 | Female | 0.0071% |
| 1938 | 763 | Female | 0.0073% |
| 1937 | 761 | Female | 0.0073% |
| 1936 | 740 | Female | 0.0075% |
| 1935 | 718 | Female | 0.0081% |
| 1934 | 674 | Female | 0.0091% |
| 1933 | 815 | Female | 0.0064% |
| 1932 | 781 | Female | 0.0068% |
| 1931 | 743 | Female | 0.0074% |
| 1930 | 777 | Female | 0.0070% |
| 1929 | 704 | Female | 0.0086% |
| 1928 | 741 | Female | 0.0077% |
| 1927 | 757 | Female | 0.0074% |
| 1926 | 733 | Female | 0.0080% |
| 1925 | 668 | Female | 0.0097% |
| 1924 | 738 | Female | 0.0077% |
| 1923 | 702 | Female | 0.0087% |
| 1922 | 673 | Female | 0.0094% |
| 1921 | 630 | Female | 0.0107% |
| 1920 | 652 | Female | 0.0099% |
| 1919 | 659 | Female | 0.0095% |
| 1918 | 597 | Female | 0.0118% |
| 1917 | 506 | Female | 0.0152% |
| 1916 | 562 | Female | 0.0132% |
| 1915 | 541 | Female | 0.0135% |
| 1914 | 626 | Female | 0.0107% |
| 1913 | 572 | Female | 0.0121% |
| 1912 | 516 | Female | 0.0150% |
| 1911 | 617 | Female | 0.0109% |
| 1910 | 528 | Female | 0.0143% |
| 1909 | 615 | Female | 0.0109% |
| 1908 | 513 | Female | 0.0141% |
| 1907 | 631 | Female | 0.0104% |
| 1906 | 578 | Female | 0.0118% |
| 1905 | 426 | Female | 0.0203% |
| 1904 | 445 | Female | 0.0181% |
| 1903 | 579 | Female | 0.0115% |
| 1902 | 625 | Female | 0.0100% |
| 1901 | 578 | Female | 0.0114% |
| 1900 | 692 | Female | 0.0085% |
| 1899 | 509 | Female | 0.0137% |
| 1898 | 636 | Female | 0.0095% |
| 1897 | 742 | Female | 0.0073% |
| 1896 | 709 | Female | 0.0079% |
| 1895 | 777 | Female | 0.0069% |
| 1894 | 755 | Female | 0.0068% |
| 1893 | 722 | Female | 0.0075% |
| 1892 | 913 | Female | 0.0049% |
| 1891 | 645 | Female | 0.0086% |
| 1890 | 952 | Female | 0.0045% |
| 1888 | 849 | Female | 0.0053% |
| 1886 | 848 | Female | 0.0052% |
| 1885 | 945 | Female | 0.0042% |
| 1884 | 645 | Female | 0.0080% |
Search Baby Names
Today's Poll
Loading...
