Charity
| Origin | Gender | Meaning |
|---|---|---|
| German | Girl | Benevolent love |
Fun Facts about the name Charity
Backwards
Ytirahc
Scrabble Score
15 points
Dictionary Definition
n. defined as: "Love; universal benevolence; good will."
Similar & Rhyming Names
Popularity of Charity
Popularity Analysis
The name Charity first appeared in the social security administration database in 1880. Its highest recorded popularity was in 1975 when it reached rank #183. As of 2013, it ranked #972.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2013 | 972 | Female | 0.0134% |
| 2012 | 934 | Female | 0.0142% |
| 2011 | 848 | Female | 0.0160% |
| 2010 | 855 | Female | 0.0160% |
| 2009 | 876 | Female | 0.0155% |
| 2008 | 793 | Female | 0.0176% |
| 2007 | 672 | Female | 0.0206% |
| 2006 | 665 | Female | 0.0207% |
| 2005 | 656 | Female | 0.0208% |
| 2004 | 567 | Female | 0.0250% |
| 2003 | 529 | Female | 0.0266% |
| 2002 | 505 | Female | 0.0275% |
| 2001 | 485 | Female | 0.0290% |
| 2000 | 458 | Female | 0.0303% |
| 1999 | 525 | Female | 0.0248% |
| 1998 | 529 | Female | 0.0246% |
| 1997 | 515 | Female | 0.0243% |
| 1996 | 487 | Female | 0.0254% |
| 1995 | 496 | Female | 0.0257% |
| 1994 | 516 | Female | 0.0247% |
| 1993 | 488 | Female | 0.0261% |
| 1992 | 500 | Female | 0.0242% |
| 1991 | 455 | Female | 0.0272% |
| 1990 | 458 | Female | 0.0261% |
| 1989 | 433 | Female | 0.0285% |
| 1988 | 372 | Female | 0.0337% |
| 1987 | 330 | Female | 0.0396% |
| 1986 | 287 | Female | 0.0464% |
| 1985 | 274 | Female | 0.0494% |
| 1984 | 302 | Female | 0.0439% |
| 1983 | 290 | Female | 0.0455% |
| 1982 | 284 | Female | 0.0473% |
| 1981 | 255 | Female | 0.0540% |
| 1980 | 243 | Female | 0.0596% |
| 1979 | 218 | Female | 0.0696% |
| 1978 | 232 | Female | 0.0650% |
| 1977 | 211 | Female | 0.0727% |
| 1976 | 204 | Female | 0.0766% |
| 1975 | 183 | Female | 0.0911% |
| 1974 | 186 | Female | 0.0899% |
| 1973 | 261 | Female | 0.0617% |
| 1972 | 371 | Female | 0.0361% |
| 1971 | 534 | Female | 0.0195% |
| 1970 | 547 | Female | 0.0187% |
| 1969 | 652 | Female | 0.0133% |
| 1968 | 968 | Female | 0.0067% |
| 1927 | 917 | Female | 0.0053% |
| 1925 | 946 | Female | 0.0049% |
| 1924 | 908 | Female | 0.0054% |
| 1922 | 981 | Female | 0.0046% |
| 1920 | 915 | Female | 0.0051% |
| 1919 | 766 | Female | 0.0072% |
| 1918 | 825 | Female | 0.0062% |
| 1917 | 807 | Female | 0.0065% |
| 1916 | 770 | Female | 0.0073% |
| 1915 | 762 | Female | 0.0073% |
| 1914 | 749 | Female | 0.0074% |
| 1913 | 626 | Female | 0.0104% |
| 1912 | 673 | Female | 0.0094% |
| 1911 | 637 | Female | 0.0104% |
| 1910 | 640 | Female | 0.0105% |
| 1909 | 707 | Female | 0.0087% |
| 1908 | 511 | Female | 0.0141% |
| 1907 | 522 | Female | 0.0139% |
| 1906 | 466 | Female | 0.0169% |
| 1905 | 499 | Female | 0.0148% |
| 1904 | 495 | Female | 0.0150% |
| 1903 | 576 | Female | 0.0115% |
| 1902 | 561 | Female | 0.0121% |
| 1901 | 522 | Female | 0.0134% |
| 1900 | 509 | Female | 0.0138% |
| 1899 | 537 | Female | 0.0125% |
| 1898 | 434 | Female | 0.0182% |
| 1897 | 450 | Female | 0.0173% |
| 1896 | 462 | Female | 0.0155% |
| 1895 | 458 | Female | 0.0162% |
| 1894 | 439 | Female | 0.0174% |
| 1893 | 488 | Female | 0.0138% |
| 1892 | 460 | Female | 0.0156% |
| 1891 | 407 | Female | 0.0188% |
| 1890 | 351 | Female | 0.0263% |
| 1889 | 405 | Female | 0.0190% |
| 1888 | 348 | Female | 0.0248% |
| 1887 | 339 | Female | 0.0257% |
| 1886 | 347 | Female | 0.0247% |
| 1885 | 459 | Female | 0.0148% |
| 1884 | 359 | Female | 0.0225% |
| 1883 | 332 | Female | 0.0242% |
| 1882 | 323 | Female | 0.0259% |
| 1881 | 348 | Female | 0.0223% |
| 1880 | 290 | Female | 0.0297% |
Search Baby Names
Today's Poll
Loading...
