Buck
| Origin | Gender | Meaning |
|---|---|---|
| American | Boy | deer, cowboy |
| Old English | Boy | The Deer |
Fun Facts about the name Buck
Backwards
Kcub
Scrabble Score
12 points
Dictionary Definition
n. defined as: "Lye or suds in which cloth is soaked in the operation of
bleaching, or in which clothes are washed."
Similar & Rhyming Names
Popularity of Buck
Popularity Analysis
The name Buck first appeared in the social security administration database in 1880. Its highest recorded popularity was in 1910 when it reached rank #365. As of 1982, it ranked #899.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 1982 | 899 | Male | 0.0053% |
| 1981 | 914 | Male | 0.0052% |
| 1980 | 912 | Male | 0.0051% |
| 1979 | 912 | Male | 0.0051% |
| 1978 | 989 | Male | 0.0045% |
| 1977 | 922 | Male | 0.0050% |
| 1976 | 905 | Male | 0.0051% |
| 1972 | 987 | Male | 0.0040% |
| 1970 | 932 | Male | 0.0038% |
| 1968 | 946 | Male | 0.0033% |
| 1960 | 976 | Male | 0.0028% |
| 1956 | 980 | Male | 0.0027% |
| 1946 | 982 | Male | 0.0029% |
| 1945 | 992 | Male | 0.0030% |
| 1941 | 898 | Male | 0.0040% |
| 1940 | 928 | Male | 0.0040% |
| 1939 | 995 | Male | 0.0036% |
| 1938 | 861 | Male | 0.0046% |
| 1937 | 699 | Male | 0.0068% |
| 1936 | 714 | Male | 0.0066% |
| 1935 | 714 | Male | 0.0067% |
| 1934 | 756 | Male | 0.0062% |
| 1933 | 726 | Male | 0.0069% |
| 1932 | 729 | Male | 0.0068% |
| 1931 | 757 | Male | 0.0063% |
| 1930 | 785 | Male | 0.0059% |
| 1929 | 935 | Male | 0.0047% |
| 1928 | 755 | Male | 0.0064% |
| 1927 | 799 | Male | 0.0059% |
| 1926 | 740 | Male | 0.0065% |
| 1925 | 703 | Male | 0.0073% |
| 1924 | 859 | Male | 0.0055% |
| 1923 | 721 | Male | 0.0072% |
| 1922 | 757 | Male | 0.0068% |
| 1921 | 674 | Male | 0.0081% |
| 1920 | 678 | Male | 0.0081% |
| 1919 | 600 | Male | 0.0099% |
| 1918 | 642 | Male | 0.0088% |
| 1917 | 637 | Male | 0.0091% |
| 1916 | 597 | Male | 0.0103% |
| 1915 | 647 | Male | 0.0091% |
| 1914 | 632 | Male | 0.0094% |
| 1913 | 579 | Male | 0.0106% |
| 1912 | 521 | Male | 0.0126% |
| 1911 | 427 | Male | 0.0191% |
| 1910 | 365 | Male | 0.0235% |
| 1909 | 378 | Male | 0.0226% |
| 1908 | 404 | Male | 0.0204% |
| 1907 | 388 | Male | 0.0208% |
| 1906 | 456 | Male | 0.0167% |
| 1905 | 414 | Male | 0.0188% |
| 1904 | 380 | Male | 0.0209% |
| 1903 | 402 | Male | 0.0186% |
| 1902 | 524 | Male | 0.0128% |
| 1901 | 604 | Male | 0.0104% |
| 1900 | 394 | Male | 0.0197% |
| 1899 | 402 | Male | 0.0182% |
| 1898 | 510 | Male | 0.0129% |
| 1897 | 500 | Male | 0.0131% |
| 1896 | 466 | Male | 0.0147% |
| 1895 | 610 | Male | 0.0095% |
| 1894 | 597 | Male | 0.0096% |
| 1893 | 513 | Male | 0.0116% |
| 1892 | 483 | Male | 0.0129% |
| 1891 | 388 | Male | 0.0183% |
| 1890 | 673 | Male | 0.0075% |
| 1889 | 682 | Male | 0.0076% |
| 1888 | 447 | Male | 0.0139% |
| 1887 | 462 | Male | 0.0128% |
| 1886 | 548 | Male | 0.0101% |
| 1885 | 423 | Male | 0.0155% |
| 1884 | 523 | Male | 0.0106% |
| 1883 | 914 | Male | 0.0044% |
| 1882 | 544 | Male | 0.0098% |
| 1881 | 466 | Male | 0.0129% |
| 1880 | 933 | Male | 0.0042% |
Search Baby Names
Today's Poll
Loading...
