| Name | Gender | Origin | Rating | More Info |
|---|---|---|---|---|
| Upi | Boy | Basque | More Info | |
| Upo | Boy | Basque | More Info | |
| Upshaw | Boy | English | More Info | |
| Upton | Boy | Multiple Origins | More Info | |
| Upusuni | Either | Miwok | More Info | |
| Upwey | Boy | Australian | More Info | |
| Upwood | Boy | Old English | More Info | |
| Uqbah | Boy | Majan | More Info | |
| Ur | Boy | Multiple Origins | More Info | |
| Ura | Boy/Girl | Multiple Origins | More Info | |
| Urafiki | Boy | Kiswahili | More Info | |
| Uralla | Girl | Australian | More Info | |
| Urana | Girl | Australian | More Info | |
| Urania | Girl | Multiple Origins | More Info | |
| Urantsetseg | Girl | Mongolian | More Info | |
| Uraz | Boy | Kazakhstan | More Info | |
| Urbain | Boy | Belgian | More Info | |
| Urban | Boy | Multiple Origins | More Info | |
| Urbana | Girl | Multiple Origins | More Info | |
| Urbane | Boy | Latin | More Info | |
| Urbano | Boy | Multiple Origins | More Info | |
| Urbanos | Boy | Byzantine | More Info | |
| Urbanus | Boy | Latin | More Info | |
| Urbi | Girl | Bantu | More Info | |
| Urbicios | Boy | Byzantine | More Info |
Showing Names 31,001 - 31,025 of 34,139
Search Baby Names
Today's Poll
Loading...
