• Popular Baby Names in 2003
Rank Male Name % of Total Males Female Name % of Total Females
276 Alberto 0.0537% Skyler 0.0565%
277 Brennan 0.0537% Alaina 0.0562%
278 Jimmy 0.0536% Kirsten 0.0557%
279 Mathew 0.0535% April 0.0556%
280 Corbin 0.0530% Tessa 0.0555%
281 Kameron 0.0529% Perla 0.0553%
282 Dennis 0.0527% Kathleen 0.0547%
283 Louis 0.0525% Miriam 0.0547%
284 Jaxon 0.0523% Annika 0.0543%
285 Leo 0.0521% Wendy 0.0542%
286 Jerry 0.0518% Kira 0.0541%
287 Kyler 0.0517% Priscilla 0.0538%
288 Danny 0.0515% Cierra 0.0536%
289 Philip 0.0511% Esther 0.0535%
290 Quinn 0.0511% Kayleigh 0.0535%
291 Saul 0.0511% Brynn 0.0533%
292 Jonathon 0.0507% Alissa 0.0529%
293 Emanuel 0.0497% Annabelle 0.0528%
294 Roman 0.0495% Clara 0.0522%
295 Tucker 0.0495% Cameron 0.0520%
296 Tyson 0.0495% Brenna 0.0517%
297 Grayson 0.0487% Tori 0.0517%
298 Pablo 0.0487% Celeste 0.0516%
299 Damon 0.0486% Camila 0.0516%
300 Cayden 0.0482% Kristina 0.0515%

Showing Names 551 - 600 of 2,000

Return to Popular Baby Names