• Popular Baby Names in 1994
Rank Male Name % of Total Males Female Name % of Total Females
151 Grant 0.1119% Adriana 0.1111%
152 Collin 0.1118% Rebekah 0.1107%
153 Javier 0.1114% Alison 0.1089%
154 Jonathon 0.1078% Kaylee 0.1082%
155 Darius 0.1071% Chloe 0.1066%
156 Douglas 0.1061% Raven 0.1065%
157 Levi 0.1025% Jocelyn 0.1057%
158 Jeremiah 0.1021% Kylie 0.1048%
159 Noah 0.1012% Valerie 0.1029%
160 Sergio 0.0985% Gabriella 0.1024%
161 Hector 0.0968% Jade 0.0997%
162 Roberto 0.0965% Audrey 0.0990%
163 Andres 0.0963% Katrina 0.0988%
164 Nicolas 0.0959% Krystal 0.0969%
165 Johnny 0.0954% Deanna 0.0962%
166 Jackson 0.0950% Ariana 0.0961%
167 Gary 0.0932% Dana 0.0926%
168 Philip 0.0930% Mikayla 0.0921%
169 Isaiah 0.0918% Meagan 0.0917%
170 Curtis 0.0916% Diamond 0.0916%
171 Drew 0.0911% Sandra 0.0909%
172 Ivan 0.0908% Kassandra 0.0905%
173 Brady 0.0907% Jasmin 0.0903%
174 Fernando 0.0898% Bridget 0.0870%
175 Edwin 0.0883% Monique 0.0868%

Showing Names 301 - 350 of 2,000

Return to Popular Baby Names