• Popular Baby Names in 1987
Rank Male Name % of Total Males Female Name % of Total Females
101 Mitchell 0.1472% Stacy 0.1466%
102 Adrian 0.1459% Melanie 0.1462%
103 Brent 0.1454% Stacey 0.1446%
104 Jesus 0.1431% Kara 0.1440%
105 Randy 0.1431% Katrina 0.1395%
106 Blake 0.1429% Angelica 0.1387%
107 Dennis 0.1414% Karen 0.1376%
108 Mario 0.1404% Krista 0.1362%
109 Jeffery 0.1357% Marissa 0.1358%
110 Miguel 0.1353% Sabrina 0.1357%
111 Luke 0.1328% Nichole 0.1354%
112 Alan 0.1326% Ashlee 0.1317%
113 Garrett 0.1325% Alexis 0.1312%
114 Larry 0.1285% Dominique 0.1305%
115 Caleb 0.1283% Sandra 0.1286%
116 Johnathan 0.1271% Jaclyn 0.1282%
117 Taylor 0.1246% Lacey 0.1281%
118 Martin 0.1231% Alisha 0.1278%
119 Russell 0.1222% Carrie 0.1274%
120 Todd 0.1208% Candace 0.1243%
121 Lucas 0.1193% Candice 0.1223%
122 Troy 0.1176% Brianna 0.1222%
123 Tony 0.1176% Gina 0.1210%
124 Spencer 0.1154% Desiree 0.1201%
125 Jerry 0.1147% Susan 0.1199%

Showing Names 201 - 250 of 2,000

Return to Popular Baby Names