• Popular Baby Names in 1965
Rank Male Name % of Total Males Female Name % of Total Females
26 Donald 0.8465% Dawn 0.7300%
27 Gary 0.8069% Debra 0.7169%
28 Stephen 0.7730% Denise 0.7131%
29 Edward 0.7600% Tina 0.7013%
30 Todd 0.7356% Kelly 0.6982%
31 Patrick 0.6834% Cheryl 0.6871%
32 Douglas 0.6740% Nancy 0.6704%
33 Rodney 0.5846% Robin 0.6565%
34 George 0.5637% Kathleen 0.6449%
35 Keith 0.5637% Amy 0.6308%
36 Matthew 0.5273% Tracy 0.6115%
37 Andrew 0.5111% Rhonda 0.5991%
38 Larry 0.4968% Melissa 0.5782%
39 Peter 0.4957% Wendy 0.5736%
40 Terry 0.4800% Diane 0.5669%
41 Jerry 0.4760% Rebecca 0.5591%
42 Randy 0.4678% Carol 0.5530%
43 Frank 0.4387% Kim 0.5518%
44 Dennis 0.4334% Stephanie 0.5344%
45 Raymond 0.4246% Theresa 0.5299%
46 Craig 0.4154% Maria 0.5175%
47 Jeffery 0.4081% Jacqueline 0.5151%
48 Tony 0.3600% Michele 0.4743%
49 Roger 0.3392% Paula 0.4327%
50 Bruce 0.3337% Sheila 0.4325%

Showing Names 51 - 100 of 2,000

Return to Popular Baby Names