• Popular Baby Names in 1964
Rank Male Name % of Total Males Female Name % of Total Females
1 Michael 4.0774% Lisa 2.7736%
2 John 4.0710% Mary 2.0941%
3 David 3.7026% Susan 1.6103%
4 James 3.6026% Karen 1.5451%
5 Robert 3.4531% Patricia 1.3331%
6 Mark 2.2345% Kimberly 1.2331%
7 William 2.1822% Donna 1.2165%
8 Richard 1.9782% Linda 1.2077%
9 Thomas 1.7001% Cynthia 1.0383%
10 Jeffrey 1.5160% Tammy 1.0247%
11 Joseph 1.5078% Pamela 1.0129%
12 Steven 1.4657% Deborah 0.9867%
13 Kevin 1.4484% Sandra 0.9833%
14 Scott 1.4065% Laura 0.9693%
15 Timothy 1.3856% Lori 0.9517%
16 Paul 1.3257% Julie 0.8830%
17 Charles 1.2776% Elizabeth 0.8828%
18 Kenneth 1.2265% Brenda 0.8738%
19 Daniel 1.2012% Barbara 0.8417%
20 Brian 1.1942% Sharon 0.8405%
21 Anthony 0.9929% Teresa 0.8389%
22 Gregory 0.9815% Angela 0.8310%
23 Christopher 0.9691% Michelle 0.8270%
24 Ronald 0.9298% Debra 0.7834%
25 Donald 0.8905% Denise 0.7526%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names