• Popular Baby Names in 1964
Rank Male Name % of Total Males Female Name % of Total Females
176 Luis 0.0772% Sue 0.1111%
177 Tyrone 0.0765% Natalie 0.1086%
178 Perry 0.0763% Shari 0.1081%
179 Dave 0.0757% Caroline 0.1075%
180 Daryl 0.0756% Tammie 0.1065%
181 Neil 0.0755% Allison 0.1063%
182 Gene 0.0754% Karla 0.1053%
183 Gilbert 0.0749% Jo 0.1050%
184 Stuart 0.0745% Vanessa 0.1049%
185 Ted 0.0744% Darla 0.1045%
186 Gregg 0.0742% Shelia 0.1028%
187 Nathan 0.0741% Sonya 0.1020%
188 Maurice 0.0739% Lynda 0.1013%
189 Franklin 0.0738% Tanya 0.1007%
190 Leon 0.0731% Doris 0.0990%
191 Kyle 0.0729% Marcia 0.0988%
192 Ken 0.0727% Gwendolyn 0.0969%
193 Andy 0.0724% Melody 0.0969%
194 Alvin 0.0720% Lynne 0.0968%
195 Lloyd 0.0719% Robyn 0.0961%
196 Leslie 0.0714% Pam 0.0954%
197 Marty 0.0713% Audrey 0.0953%
198 Bob 0.0707% Glenda 0.0951%
199 Doug 0.0696% Traci 0.0937%
200 Kenny 0.0691% Doreen 0.0935%

Showing Names 351 - 400 of 2,000

Return to Popular Baby Names