• Popular Baby Names in 1953
Rank Male Name % of Total Males Female Name % of Total Females
1 Robert 4.3066% Mary 3.3355%
2 James 4.2977% Linda 3.1757%
3 Michael 4.2094% Deborah 2.7053%
4 John 4.0048% Patricia 2.6437%
5 David 3.8031% Susan 2.2954%
6 William 3.0890% Barbara 1.9932%
7 Richard 2.9148% Debra 1.9114%
8 Thomas 2.3483% Nancy 1.5863%
9 Charles 1.9178% Karen 1.5468%
10 Gary 1.8460% Pamela 1.3354%
11 Steven 1.6859% Sandra 1.3225%
12 Mark 1.4656% Cynthia 1.3022%
13 Joseph 1.4601% Donna 1.2558%
14 Donald 1.4161% Kathleen 1.2298%
15 Ronald 1.3826% Sharon 1.1946%
16 Kenneth 1.2745% Carol 1.1545%
17 Paul 1.2738% Diane 1.1070%
18 Larry 1.2578% Brenda 1.0440%
19 Dennis 1.1813% Janet 0.9209%
20 Daniel 1.1732% Margaret 0.8403%
21 Stephen 1.0904% Elizabeth 0.8343%
22 George 0.9587% Janice 0.7575%
23 Edward 0.9486% Kathy 0.6942%
24 Gregory 0.8076% Rebecca 0.6717%
25 Jeffrey 0.7955% Carolyn 0.6688%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names