• Popular Baby Names in 1952
Rank Male Name % of Total Males Female Name % of Total Females
151 Gilbert 0.0936% Sheryl 0.1178%
152 Guy 0.0934% Delores 0.1157%
153 Marc 0.0929% Janis 0.1146%
154 Randolph 0.0922% Renee 0.1144%
155 Donnie 0.0918% Christina 0.1139%
156 Garry 0.0916% Annette 0.1134%
157 Mitchell 0.0885% Penny 0.1098%
158 Lester 0.0873% Terri 0.1091%
159 Franklin 0.0871% Mildred 0.1081%
160 Chris 0.0855% Sara 0.1074%
161 Manuel 0.0840% Dolores 0.1072%
162 Charlie 0.0839% Rosa 0.1020%
163 Jimmie 0.0832% Paulette 0.0994%
164 Kent 0.0818% Dawn 0.0992%
165 Bill 0.0808% Shelley 0.0990%
166 Wesley 0.0808% Kristine 0.0988%
167 Harvey 0.0807% Toni 0.0987%
168 Lynn 0.0806% Audrey 0.0981%
169 Milton 0.0799% Josephine 0.0978%
170 Leo 0.0792% Carole 0.0966%
171 Karl 0.0790% Belinda 0.0965%
172 Jim 0.0773% Candace 0.0964%
173 Johnnie 0.0769% Yolanda 0.0935%
174 Freddie 0.0762% Vicky 0.0925%
175 Herman 0.0761% Amy 0.0923%

Showing Names 301 - 350 of 2,000

Return to Popular Baby Names