• Popular Baby Names in 1948
Rank Male Name % of Total Males Female Name % of Total Females
1 James 4.9693% Linda 5.5209%
2 Robert 4.7958% Mary 3.9353%
3 John 4.6442% Barbara 2.6869%
4 William 3.4753% Patricia 2.6478%
5 David 3.1770% Susan 2.0648%
6 Michael 2.9495% Sandra 1.7830%
7 Richard 2.8584% Nancy 1.6870%
8 Thomas 2.4558% Carol 1.6628%
9 Charles 2.1693% Sharon 1.5004%
10 Ronald 1.8789% Kathleen 1.3346%
11 Larry 1.8762% Donna 1.2648%
12 Gary 1.5908% Karen 1.2617%
13 Joseph 1.5045% Margaret 1.0834%
14 Donald 1.4841% Carolyn 1.0682%
15 Kenneth 1.3212% Judith 1.0204%
16 George 1.2301% Judy 1.0167%
17 Dennis 1.2207% Brenda 1.0156%
18 Paul 1.1920% Betty 0.9546%
19 Edward 1.0632% Diane 0.9534%
20 Stephen 0.9578% Shirley 0.9268%
21 Jerry 0.9442% Joyce 0.8248%
22 Daniel 0.9255% Pamela 0.8198%
23 Steven 0.8979% Janice 0.8127%
24 Roger 0.7182% Janet 0.8027%
25 Frank 0.7102% Cheryl 0.7581%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names