• Popular Baby Names in 1947
Rank Male Name % of Total Males Female Name % of Total Females
76 Bill 0.2527% Katherine 0.2690%
77 Jim 0.2499% Lynda 0.2660%
78 Frederick 0.2492% Geraldine 0.2644%
79 Tommy 0.2466% Maria 0.2589%
80 Eddie 0.2398% Rosemary 0.2498%
81 Norman 0.2370% Marcia 0.2459%
82 Andrew 0.2338% Norma 0.2436%
83 Earl 0.2284% Dianne 0.2425%
84 Francis 0.2265% Lorraine 0.2424%
85 Melvin 0.2247% Theresa 0.2415%
86 Don 0.2161% Jeanne 0.2403%
87 Clarence 0.2115% Patsy 0.2392%
88 Tom 0.2111% Marsha 0.2385%
89 Marvin 0.2025% Joann 0.2353%
90 Martin 0.2000% Roberta 0.2344%
91 Keith 0.1989% Eileen 0.2336%
92 Lee 0.1983% Anna 0.2331%
93 Craig 0.1958% Sarah 0.2320%
94 Rodney 0.1917% Anita 0.2300%
95 Brian 0.1858% Anne 0.2300%
96 Alfred 0.1844% Glenda 0.2285%
97 Ray 0.1816% Sylvia 0.2254%
98 Leroy 0.1801% Maureen 0.2247%
99 Curtis 0.1628% Louise 0.2227%
100 Bernard 0.1609% Constance 0.2142%

Showing Names 151 - 200 of 2,000

Return to Popular Baby Names