• Popular Baby Names in 1945
Rank Male Name % of Total Males Female Name % of Total Females
1 James 5.4294% Mary 4.4048%
2 Robert 5.1005% Linda 3.0823%
3 John 4.8215% Barbara 2.8434%
4 William 3.6609% Patricia 2.6631%
5 Richard 3.3564% Carol 2.2578%
6 David 2.7055% Sandra 1.8354%
7 Charles 2.3663% Nancy 1.5942%
8 Thomas 2.3240% Sharon 1.5475%
9 Michael 2.1822% Judith 1.4997%
10 Ronald 1.7253% Susan 1.4282%
11 Larry 1.6648% Betty 1.3653%
12 Donald 1.6135% Carolyn 1.2804%
13 Gary 1.5570% Judy 1.2629%
14 Joseph 1.5196% Shirley 1.2002%
15 George 1.4091% Margaret 1.1653%
16 Kenneth 1.3192% Karen 1.1649%
17 Paul 1.2411% Donna 1.1438%
18 Edward 1.1573% Joyce 1.0363%
19 Dennis 1.0936% Kathleen 1.0259%
20 Jerry 1.0716% Janet 0.9156%
21 Frank 0.7925% Dorothy 0.9150%
22 Roger 0.7708% Diane 0.9085%
23 Raymond 0.7179% Gloria 0.8200%
24 Daniel 0.7081% Janice 0.8012%
25 Gerald 0.6462% Joan 0.7724%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names