• Popular Baby Names in 1944
Rank Male Name % of Total Males Female Name % of Total Females
76 Danny 0.2529% Darlene 0.2582%
77 Allen 0.2461% Katherine 0.2580%
78 Leroy 0.2448% Suzanne 0.2532%
79 Eddie 0.2386% Glenda 0.2464%
80 Mike 0.2219% Maria 0.2460%
81 Andrew 0.2198% Mildred 0.2424%
82 Alfred 0.2194% Paula 0.2424%
83 Phillip 0.2163% Sylvia 0.2406%
84 Barry 0.2145% Rebecca 0.2376%
85 Lee 0.2114% Marjorie 0.2357%
86 Tom 0.2091% Anne 0.2349%
87 Ray 0.2090% Ruby 0.2334%
88 Glenn 0.2050% Kay 0.2321%
89 Steve 0.2040% Marcia 0.2298%
90 Herbert 0.1999% Dianne 0.2274%
91 Martin 0.1993% Irene 0.2255%
92 Timothy 0.1980% Dolores 0.2251%
93 Mark 0.1975% Lorraine 0.2230%
94 Bernard 0.1885% Juanita 0.2167%
95 Gene 0.1874% Anita 0.2067%
96 Theodore 0.1852% Theresa 0.2063%
97 Curtis 0.1775% Delores 0.2018%
98 Jimmie 0.1730% Loretta 0.2010%
99 Clifford 0.1723% Rosemary 0.2010%
100 Warren 0.1687% Sherry 0.2000%

Showing Names 151 - 200 of 2,000

Return to Popular Baby Names